true
UNH at HARTFORD
@ Chase Family Arena (West Hartford, CT)
2/20/2013 at 7:04 p.m.
@ Chase Family Arena (West Hartford, CT)
2/20/2013 at 7:04 p.m.
|
New Hampshire
44 |
Hartford
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (7-17, 3-10 AE) | 12 | 32 | 44 |
| Hartford (15-12, 8-6 AE) | 18 | 31 | 49 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 33 | 4-8 | 3-3 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 4 | 4 | 11 |
| 35 | Jeron Trotman - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Chris Matagrano - C | 15 | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 6 |
| 03 | Chandler Rhoads - G | 37 | 6-17 | 2-8 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 16 |
| 05 | Jordon Bronner - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Orozco | 19 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Logan Mortenson | 24 | 2-4 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
| 11 | Tommy McDonnell | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Frank Okeke | 12 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Scott Morris | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 44 | Chris Pelcher | 23 | 2-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 5 | 1 | 4 | 4 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
16-50 32.0% |
6-17 35.3% |
6-8 75.0% |
9 | 28 | 37 | 5 | 2 | 9 | 16 | 18 | 44 | ||
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mark Nwakamma - f | 17 | 3-13 | 0-1 | 6-7 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 4 | 12 |
| 43 | Nate Sikma - f | 33 | 3-10 | 1-6 | 4-4 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 11 |
| 04 | Corban Wroe - g | 13 | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 3 |
| 15 | Yolonzo Moore II - g | 31 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 0 |
| 22 | Evan Cooper - g | 30 | 2-6 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wes Cole | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Parker U'u | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| 12 | John Peterson | 29 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| 44 | Oren Faulk | 12 | 1-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 50 | Jamie Schneck | 9 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS |
15-52 28.8% |
4-15 26.7% |
15-17 88.2% |
10 | 27 | 37 | 7 | 8 | 1 | 14 | 15 | 49 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Hartford-None. Officials: Jim Haney, Paul Faia, Frank Scagliotta Attendance: 2263 Time: 7:04 p.m. |






