true
Binghamton Univ. at New Hampshire
@ Lundholm Gymnasium, Durham, N.H.
2/23/2013 at 5:00 PM
@ Lundholm Gymnasium, Durham, N.H.
2/23/2013 at 5:00 PM
|
Binghamton
56 |
New Hampshire
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Binghamton (3-23, 1-12) | 34 | 22 | 56 |
| New Hampshire (7-18, 3-10) | 26 | 42 | 68 |
Binghamton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Reed, Jordan | 19 | 2-9 | 0-2 | 4-4 | 1 | 8 | 15 | 2 | 0 | 0 | 5 | 3 | 8 |
| 14 | Freeman, Brian | 15 | 3-5 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| 20 | Gray, Jimmy | 20 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 21 | Ralling, Javon | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Horn, Mike | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Waller, Karon | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Johnston, Taylor | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Brown, Roland | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Williams, Jabrille | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
1-7 14.3% |
5-6 83.3% |
1 | 14 | 15 | 3 | 1 | 0 | 7 | 14 | 22 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 19 | 5-8 | 3-6 | 1-2 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 14 |
| 33 | Chris Matagrano - C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Chris Pelcher - C | 14 | 3-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Chandler Rhoads - G | 18 | 0-2 | 0-1 | 3-7 | 0 | 1 | 5 | 4 | 2 | 0 | 3 | 1 | 3 |
| 05 | Jordon Bronner - G | 10 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Logan Mortenson | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ferg Myrick | 18 | 1-4 | 1-2 | 2-4 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
| 22 | Scott Morris | 13 | 3-4 | 3-4 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
7-13 53.8% |
9-19 47.4% |
6 | 15 | 21 | 7 | 2 | 1 | 4 | 6 | 42 | ||






