Boston College at New Hampshire
at Durham, N.H.
11/6/2009 at 7:05 pm
at Durham, N.H.
11/6/2009 at 7:05 pm
|
Boston College
4 |
New Hampshire
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Boston College (2-2-1. 1-2-1 HE) | 3 | 1 | 0 | 0 | 4 |
| New Hampshire (2-4-2, 2-0-1 HE) | 0 | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 08:17 | PP - Tommy Cross ( Cam Atkinson ) |
| Boston College | 10:23 | PP - Carl Sneep ( Brian Gibbons & Brian Dumoulin ) |
| Boston College | 14:38 | PP - Carl Sneep ( Paul Carey ) |
| -- 2nd -- | ||
| New Hampshire | 04:47 | Leblanc, Peter ( Sislo, Mike & Kipp, Damon ) |
| Boston College | 13:31 | PP - Ben Smith ( Brian Gibbons ) |
| -- 3rd -- | ||
| New Hampshire | 04:16 | PP - Sislo, Mike ( Leblanc, Peter & Kostolansky, Brett ) |
| New Hampshire | 08:15 | Thompson, Paul ( Butler, Bobby ) |
| New Hampshire | 19:07 | Butler, Bobby ( DeSimone, Phil & Kostolansky, Brett ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Bobby Butler
- New Hampshire Carl Sneep - Boston College Peter Leblanc - New Hampshire |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | John Muse * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Dumoulin * | d | 0 | 1 | -1 | 0 | 0 |
| 4 | Tommy Cross | 1 | 0 | -1 | 2 | 0 | |
| 5 | Philip Samuelsson | 0 | 0 | -1 | 1 | 0 | |
| 6 | Patrick Wey | 0 | 0 | -1 | 2 | 2 | |
| 7 | Carl Sneep * | d | 2 | 0 | -1 | 3 | 0 |
| 8 | Edwin Shea | 0 | 0 | -1 | 2 | 0 | |
| 9 | Barry Almeida | 0 | 0 | 0 | 3 | 0 | |
| 10 | Jimmy Hayes * | c | 0 | 0 | -1 | 1 | 0 |
| 11 | Pat Mullane | 0 | 0 | 0 | 3 | 0 | |
| 12 | Ben Smith | 1 | 0 | -2 | 2 | 0 | |
| 13 | Cam Atkinson | 0 | 1 | 0 | 2 | 0 | |
| 15 | Joe Whitney * | lw | 0 | 0 | 0 | 3 | 0 |
| 17 | Brian Gibbons | 0 | 2 | -2 | 3 | 2 | |
| 21 | Steven Whitney * | rw | 0 | 0 | -1 | 4 | 0 |
| 22 | Paul Carey | 0 | 1 | -3 | 3 | 0 | |
| 24 | Matt Lombardi | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Price | 0 | 0 | 0 | 1 | 0 | |
| 28 | Tommy Atkinson | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 5 | 36 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | John Muse (T, 1-2-1) | 4 | 65:00 | 27 | 31 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | +1 | 3 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Damon Kipp | D | 0 | 1 | +1 | 0 | 0 |
| 9 | Peter Leblanc * | F | 1 | 1 | +2 | 6 | 4 |
| 10 | Dalton Speelman * | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Bobby Butler | F | 1 | 1 | +1 | 4 | 2 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 2 | +1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Paul Thompson | F | 1 | 0 | +2 | 3 | 0 |
| 19 | Mike Sislo * | F | 1 | 1 | +1 | 4 | 2 |
| 20 | Blake Kessel * | D | 0 | 0 | +2 | 4 | 2 |
| 22 | Stevie Moses | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | +1 | 0 | 0 |
| 25 | Mike Beck | D | 0 | 0 | +1 | 0 | 0 |
| 26 | Greg Burke | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Foster * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone | F | 0 | 1 | +1 | 3 | 0 |
| Totals | 4 | 7 | 31 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (T, 2-3-2) | 4 | 65:00 | 32 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 06:42 | Kessel, Blake: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 09:40 | Sislo, Mike: ROUGHING | MINOR | 2 minutes | ||
| New Hampshire | 14:25 | Butler, Bobby: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston College | 05:20 | Brian Gibbons: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 11:55 | Leblanc, Peter: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston College | 03:45 | Patrick Wey: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 05:19 | Leblanc, Peter: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Boston College | 18 | 7 | 10 | 1 | 36 |
| New Hampshire | 10 | 7 | 11 | 3 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:28 Attendance: 6501 Referee: Scott Hansen Referee: Matt Smith Assistant: Glen Cooke Assistant: Jeremy Lovett |
* Starter






