Cornell at New Hampshire
at Durham, N.H.
1/3/2010 at 3:06 pm
at Durham, N.H.
1/3/2010 at 3:06 pm
|
Cornell
5 |
New Hampshire
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (8-4-2, 6-2-1 ECAC) | 1 | 1 | 3 | 5 |
| New Hampshire (8-7-3, 8-2-2 HE) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 07:30 | Gallagher, Blake ( Greening, Colin & Ross, Keir ) |
| -- 2nd -- | ||
| New Hampshire | 11:08 | Sislo, Mike ( Campanale, Matt & Beck, Mike ) |
| Cornell | 12:31 | Kennedy, Patrick ( Birch, Braden & Jillson, Locke ) |
| New Hampshire | 16:11 | Campanale, Matt ( Moses, Stevie ) |
| -- 3rd -- | ||
| Cornell | 05:11 | Collins, Sean ( Esposito, John ) |
| Cornell | 08:15 | Nash, Riley ( Krueger, Justin ) |
| Cornell | 18:01 | EN - Scali, Joe ( Devin, Joe ) |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Devin, Mike | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ross, Keir | 0 | 1 | +1 | 1 | 0 | |
| 5 | Krueger, Justin * | d | 0 | 1 | +3 | 2 | 0 |
| 6 | D'Agostino, Nick | 0 | 0 | -1 | 2 | 2 | |
| 7 | Birch, Braden * | d | 0 | 1 | +2 | 0 | 0 |
| 8 | Jillson, Locke | 0 | 1 | 0 | 3 | 0 | |
| 9 | Roeszler, Tyler | 0 | 0 | -1 | 1 | 0 | |
| 10 | Kennedy, Patrick | 1 | 0 | +1 | 4 | 2 | |
| 12 | Collins, Sean | 1 | 0 | +1 | 3 | 0 | |
| 14 | Nash, Riley | 1 | 0 | +1 | 9 | 0 | |
| 15 | Greening, Colin * | lw | 0 | 1 | +1 | 1 | 0 |
| 16 | Miller, Greg | 0 | 0 | -1 | 1 | 0 | |
| 22 | Devin, Joe * | rw | 0 | 1 | +3 | 1 | 0 |
| 24 | Nash, Brendon | 0 | 0 | +1 | 3 | 0 | |
| 26 | Esposito, John | 0 | 1 | +1 | 4 | 0 | |
| 27 | Gallagher, Blake * | c | 1 | 0 | +2 | 2 | 0 |
| 28 | Scali, Joe | 1 | 0 | +2 | 5 | 2 | |
| 29 | Nicholls, Dan | 0 | 0 | -1 | 1 | 2 | |
| 30 | Scrivens, Ben * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 5 | 7 | 43 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Scrivens, Ben (W, 8-4-2) | 2 | 60:00 | 20 | 22 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austin Block | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Damon Kipp | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Greg Manz | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Peter Leblanc | F | 0 | 0 | -1 | 3 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Bobby Butler * | F | 0 | 0 | -2 | 4 | 4 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | -2 | 1 | 0 |
| 16 | John Henrion | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Paul Thompson * | F | 0 | 0 | -2 | 1 | 0 |
| 18 | Nick Krates | D | 0 | 0 | -2 | 0 | 0 |
| 19 | Mike Sislo | F | 1 | 0 | -2 | 2 | 0 |
| 20 | Blake Kessel * | D | 0 | 0 | -2 | 0 | 0 |
| 22 | Stevie Moses | F | 0 | 1 | 0 | 0 | 2 |
| 24 | Matt Campanale | D | 1 | 1 | +2 | 2 | 0 |
| 25 | Mike Beck | D | 0 | 1 | 0 | 0 | 0 |
| 26 | Greg Burke | F | 0 | 0 | 0 | 2 | 0 |
| 29 | Brian Foster * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 0 | -1 | 5 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 22 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (L, 8-6-3) | 4 | 57:55 | 38 | 42 | 0 | |
| Empty net | 1 | 2:05 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 10:05 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| New Hampshire | 16:48 | Butler, Bobby: HIGH STICKING | MINOR | 2 minutes | ||
| New Hampshire | 17:42 | Moses, Stevie: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 05:43 | D'Agostino, Nick: CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 08:17 | Butler, Bobby: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 16:28 | DeSimone, Phil: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Cornell | 16:28 | Scali, Joe: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 11:49 | Kennedy, Patrick: SLASHING | MINOR | 2 minutes | ||
| Cornell | 14:59 | Nicholls, Dan: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 14 | 19 | 10 | 43 |
| New Hampshire | 7 | 8 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 6053 Referee: Dave Hansen Referee: John Gravallese Assistant: Brendan Kelleher Assistant: Chris Federico |
* Starter






