Mass.-Lowell at New Hampshire
at Durham, N.H.
1/8/2010 at 7:00 pm
at Durham, N.H.
1/8/2010 at 7:00 pm
|
Mass.-Lowell
2 |
New Hampshire
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass.-Lowell (11-7-2, 5-4-2 HE) | 2 | 0 | 0 | 0 | 2 |
| New Hampshire (8-7-4, 8-2-3 HE) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 01:47 | Campanale, Matt ( Burke, Greg & Borisenok, Mike ) |
| Mass.-Lowell | 15:38 | Falite, Kory ( Blair, Ryan & Campbell, Scott ) |
| Mass.-Lowell | 18:56 | Wright, Colin ( Blair, Ryan & Campbell, Scott ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| New Hampshire | 04:16 | PP - DeSimone, Phil ( Kessel, Blake & Butler, Bobby ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Phil DeSimone
- New Hampshire Blair, Ryan - Mass.-Lowell Brian Foster - New Hampshire |
Mass.-Lowell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Nevin * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Dehner, Jeremy * | d | 0 | 0 | 0 | 0 | 0 |
| 3 | Capraro, Steve | 0 | 0 | 0 | 0 | 2 | |
| 5 | Schaus, Nick | 0 | 0 | 0 | 3 | 0 | |
| 6 | Goers, Barry | 0 | 0 | 0 | 1 | 0 | |
| 7 | Edwards, Maury * | d | 0 | 0 | -1 | 5 | 2 |
| 8 | Wright, Colin * | rw | 1 | 0 | +1 | 1 | 0 |
| 9 | Wetmore, Riley | 0 | 0 | +1 | 2 | 2 | |
| 10 | Vallorani, David | 0 | 0 | 0 | 2 | 0 | |
| 11 | D'Agostino, Sammy | 0 | 0 | 0 | 0 | 0 | |
| 12 | Falite, Kory * | lw | 1 | 0 | +1 | 2 | 0 |
| 15 | Campbell, Scott * | c | 0 | 2 | +2 | 2 | 0 |
| 16 | Auger, Chris | 0 | 0 | 0 | 2 | 0 | |
| 18 | Budd, Michael | 0 | 0 | -1 | 0 | 15 | |
| 19 | Cey, Patrick | 0 | 0 | 0 | 0 | 0 | |
| 20 | Scheu, Michael | 0 | 0 | 0 | 5 | 0 | |
| 21 | Holmstrom, Ben | 0 | 0 | -1 | 0 | 0 | |
| 22 | Worthington, Paul | 0 | 0 | -1 | 2 | 2 | |
| 26 | Blair, Ryan | 0 | 2 | +2 | 2 | 0 | |
| Totals | 2 | 4 | 29 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Hamilton, Nevin (T, 5-2-2) | 2 | 65:00 | 24 | 26 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Austin Block | F | 0 | 0 | -1 | 0 | 2 |
| 4 | Damon Kipp | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Greg Manz | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Peter Leblanc | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Bobby Butler * | F | 0 | 1 | -1 | 1 | 0 |
| 14 | Mike Borisenok | F | 0 | 1 | +1 | 2 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | -1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Paul Thompson * | F | 0 | 0 | -1 | 3 | 0 |
| 19 | Mike Sislo | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Blake Kessel * | D | 0 | 1 | -1 | 2 | 0 |
| 22 | Stevie Moses | F | 0 | 0 | 0 | 5 | 2 |
| 24 | Matt Campanale | D | 1 | 0 | 0 | 2 | 0 |
| 25 | Mike Beck | D | 0 | 0 | 0 | 1 | 2 |
| 26 | Greg Burke | F | 0 | 1 | +1 | 0 | 2 |
| 29 | Brian Foster * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 1 | 0 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 4 | 26 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (T, 7-7-4) | 2 | 64:53 | 27 | 29 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 04:57 | Moses, Stevie: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 16:26 | Burke, Greg: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Lowell | 09:48 | Wetmore, Riley: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Lowell | 11:13 | Worthington, Paul: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 13:31 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| New Hampshire | 18:04 | Beck, Mike: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Lowell | 02:29 | Budd, Michael: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Mass.-Lowell | 02:29 | Budd, Michael: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Mass.-Lowell | 09:57 | Capraro, Steve: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 13:21 | Block, Austin: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Lowell | 13:34 | Edwards, Maury: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass.-Lowell | 9 | 10 | 6 | 4 | 29 |
| New Hampshire | 5 | 12 | 8 | 1 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 5137 Referee: Tom Fyrer Referee: Jack Millea Assistant: Christopher Millea Assistant: Bryan Goodwin |
* Starter






