New Hampshire at Maine
at Orono, Maine
2/5/2010 at 7:07 PM
at Orono, Maine
2/5/2010 at 7:07 PM
|
New Hampshire
2 |
Maine
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (13-9-4, 12-4-3 HEA) | 1 | 1 | 0 | 2 |
| Maine (13-9-3, 10-6-2 HEA) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 05:00 | SH - Sislo, Mike ( Kessel, Blake ) |
| -- 2nd -- | ||
| New Hampshire | 04:15 | DeSimone, Phil ( Kessel, Blake & Thompson, Paul ) |
| Maine | 11:55 | PP - House, Tanner ( Nyquist, Gustav & O'Neill, Will ) |
| Maine | 19:39 | Dimmen, Jeff ( Nyquist, Gustav & Flynn, Brian ) |
| -- 3rd -- | ||
| Maine | 00:44 | Dee, Robby ( deKastrozza, David ) |
| Three Stars | ||
|---|---|---|
|
Darling, Scott
- Maine Dee, Robby - Maine Blake Kessel - New Hampshire |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austin Block | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Damon Kipp | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Greg Manz | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Peter Leblanc | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Bobby Butler * | F | 0 | 0 | +1 | 5 | 2 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | 0 | 3 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Thompson * | F | 0 | 1 | +1 | 4 | 0 |
| 18 | Nick Krates | D | 0 | 0 | -1 | 0 | 2 |
| 19 | Mike Sislo | F | 1 | 0 | -1 | 2 | 0 |
| 20 | Blake Kessel * | D | 0 | 2 | +1 | 2 | 0 |
| 22 | Stevie Moses | F | 0 | 0 | -2 | 2 | 2 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Mike Beck | D | 0 | 0 | +1 | 0 | 2 |
| 29 | Brian Foster * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 1 | 0 | +1 | 6 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (L, 12-9-4) | 3 | 58:45 | 31 | 34 | 0 | |
| Empty net | 0 | 1:15 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike | 0 | 0 | +1 | 1 | 2 | |
| 3 | Nemec, Mark | 0 | 0 | 0 | 0 | 0 | |
| 5 | Van Dyk, Josh | 0 | 0 | +1 | 0 | 0 | |
| 6 | Dimmen, Jeff * | d | 1 | 0 | -1 | 3 | 0 |
| 7 | Dee, Robby | 1 | 0 | 0 | 4 | 2 | |
| 10 | Flynn, Brian * | lw | 0 | 1 | 0 | 7 | 0 |
| 11 | Andersson, Theo | 0 | 0 | 0 | 3 | 0 | |
| 13 | Abbott, Spencer | 0 | 0 | +1 | 0 | 0 | |
| 17 | Swallow, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 21 | Beattie, Kyle | 0 | 0 | 0 | 0 | 0 | |
| 26 | Shemansky, Adam | 0 | 0 | 0 | 0 | 0 | |
| 27 | O'Neill, Will * | d | 0 | 1 | -1 | 2 | 0 |
| 28 | deKastrozza, David | 0 | 1 | +1 | 0 | 0 | |
| 29 | House, Tanner * | c | 1 | 0 | -1 | 2 | 0 |
| 38 | Darling, Scott * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Diamond, Joey | 0 | 0 | 0 | 1 | 2 | |
| 44 | Hegarty, Ryan | 0 | 0 | 0 | 3 | 0 | |
| 89 | Nyquist, Gustav * | rw | 0 | 2 | -1 | 7 | 0 |
| 91 | Leidermark, Klas | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 38 | Darling, Scott (W, 13-3-3) | 2 | 60:00 | 28 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 04:20 | Butler, Bobby: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 06:00 | Diamond, Joey: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 11:33 | Pavelski, Scott: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 15:19 | Beck, Mike: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 07:30 | Moses, Stevie: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 14:39 | Krates, Nick: HOOKING | MINOR | 2 minutes | ||
| Maine | 16:08 | Dee, Robby: HOLDING | MINOR | 2 minutes | ||
| Maine | 17:36 | Cornell, Mike: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 7 | 12 | 11 | 30 |
| Maine | 11 | 13 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 4951 Referee: Tim Benedetto Referee: Tim Low Linesman: Bob Bernard Linesman: Andrew Weber |
* Starter






