New Hampshire at Boston College
at Chestnut Hill, Mass.
3/6/2010 at 7:05
at Chestnut Hill, Mass.
3/6/2010 at 7:05
|
New Hampshire
2 |
Boston College
3 |
| Scoring | 1 | 2 | 3 | 3rd - |
|---|---|---|---|---|
| New Hampshire (16-11-7 15-6-6 HE) | 1 | 1 | 0 | 2 |
| Boston College (21-10-3 16-8-3 HE) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston College | 08:28 | Joe Whitney ( Ben Smith & Cam Atkinson ) |
| New Hampshire | 19:01 | Butler, Bobby ( DeSimone, Phil & Foster, Brian ) |
| -- 2nd -- | ||
| New Hampshire | 19:01 | Beck, Mike ( Sislo, Mike ) |
| Boston College | 19:56 | Brian Dumoulin ( Carl Sneep & Cam Atkinson ) |
| -- 3rd -- | ||
| Boston College | 02:44 | Paul Carey ( Patch Alber & Pat Mullane ) |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Damon Kipp | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg Manz | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Peter Leblanc | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Bobby Butler * | F | 1 | 0 | 0 | 4 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | -1 | 1 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 0 | 2 |
| 17 | Paul Thompson * | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Nick Krates | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Sislo | F | 0 | 1 | 0 | 2 | 2 |
| 20 | Blake Kessel * | D | 0 | 0 | -2 | 3 | 0 |
| 22 | Stevie Moses | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Matt Campanale * | D | 0 | 0 | -2 | 0 | 0 |
| 25 | Mike Beck | D | 1 | 0 | +2 | 1 | 2 |
| 26 | Greg Burke | F | 0 | 0 | -1 | 0 | 0 |
| 29 | Brian Foster * | G | 0 | 1 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 1 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 18 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (L, 15-11-7) | 3 | 58:42 | 39 | 42 | 0 | |
| Empty net | 0 | 1:18 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | ||
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | John Muse * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Dumoulin * | d | 1 | 0 | +3 | 4 | 0 |
| 4 | Tommy Cross | 0 | 0 | -1 | 0 | 0 | |
| 5 | Philip Samuelsson | 0 | 0 | -1 | 5 | 0 | |
| 6 | Patrick Wey | 0 | 0 | -1 | 0 | 0 | |
| 7 | Carl Sneep * | d | 0 | 1 | 0 | 1 | 0 |
| 9 | Barry Almeida * | lw | 0 | 0 | -1 | 4 | 0 |
| 10 | Jimmy Hayes | 0 | 0 | -1 | 6 | 0 | |
| 11 | Pat Mullane | 0 | 1 | 0 | 1 | 0 | |
| 12 | Ben Smith | 0 | 1 | +1 | 2 | 0 | |
| 13 | Cam Atkinson | 0 | 2 | +2 | 4 | 0 | |
| 14 | Brooks Dyroff | 0 | 0 | 0 | 0 | 0 | |
| 15 | Joe Whitney | 1 | 0 | +1 | 5 | 2 | |
| 17 | Brian Gibbons | 0 | 0 | +1 | 3 | 0 | |
| 19 | Chris Kreider | 0 | 0 | -1 | 1 | 2 | |
| 21 | Steven Whitney | 0 | 0 | +1 | 1 | 0 | |
| 22 | Paul Carey | 1 | 0 | +2 | 1 | 0 | |
| 24 | Matt Lombardi * | rw | 0 | 0 | -1 | 2 | 0 |
| 25 | Matt Price * | c | 0 | 0 | -1 | 2 | 0 |
| 27 | Patch Alber | 0 | 1 | +2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 42 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | John Muse (W, 12-8-2) | 2 | 60:00 | 16 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Boston College | 08:58 | Joe Whitney: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| New Hampshire | 11:54 | Henrion, John: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 16:56 | Beck, Mike: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 09:30 | DeSimone, Phil: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 13:48 | Sislo, Mike: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston College | 14:33 | Chris Kreider: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 5 | 4 | 9 | 18 |
| Boston College | 15 | 14 | 13 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 7148 Referee: John Gravallese Referee: Tom Quinn Assistant: Chris Federico Assistant: Tim Low |
* Starter






