New Hampshire at Cornell
at Albany, N.Y.
3/26/2010 at 6:34 pm
at Albany, N.Y.
3/26/2010 at 6:34 pm
|
New Hampshire
6 |
Cornell
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (18-13-7) | 0 | 2 | 4 | 6 |
| Cornell (21-9-4) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 19:11 | Roeszler, Tyler ( Devin, Joe ) |
| -- 2nd -- | ||
| New Hampshire | 16:47 | Butler, Bobby ( unassisted) |
| New Hampshire | 17:13 | Sislo, Mike ( Burke, Greg & Kessel, Blake ) |
| -- 3rd -- | ||
| New Hampshire | 02:52 | Thompson, Paul ( Butler, Bobby & DeSimone, Phil ) |
| New Hampshire | 06:36 | Butler, Bobby ( Thompson, Paul & DeSimone, Phil ) |
| New Hampshire | 15:14 | Sislo, Mike ( Leblanc, Peter & Burke, Greg ) |
| Cornell | 17:49 | Nicholls, Dan ( Nash, Riley & Ross, Keir ) |
| New Hampshire | 19:27 | EN - Thompson, Paul ( Kessel, Blake ) |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Damon Kipp | D | 0 | 0 | +2 | 1 | 0 |
| 9 | Peter Leblanc | F | 0 | 1 | 0 | 2 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Bobby Butler * | F | 2 | 1 | +4 | 5 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | +1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Paul Thompson * | F | 2 | 1 | +4 | 7 | 0 |
| 18 | Nick Krates | D | 0 | 0 | +1 | 2 | 0 |
| 19 | Mike Sislo | F | 2 | 0 | +1 | 9 | 0 |
| 20 | Blake Kessel * | D | 0 | 2 | +2 | 2 | 2 |
| 22 | Stevie Moses | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Matt Campanale * | D | 0 | 0 | +2 | 0 | 0 |
| 25 | Mike Beck | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Greg Burke | F | 0 | 2 | 0 | 3 | 2 |
| 29 | Brian Foster * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 2 | +4 | 3 | 0 |
| Totals | 6 | 9 | 37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Brian Foster (W, 17-13-7) | 2 | 59:27 | 24 | 26 | 0 | |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Devin, Mike | 0 | 0 | -2 | 1 | 0 | |
| 4 | Ross, Keir | 0 | 1 | -1 | 0 | 0 | |
| 5 | Krueger, Justin * | d | 0 | 0 | 0 | 0 | 0 |
| 6 | D'Agostino, Nick | 0 | 0 | -2 | 1 | 0 | |
| 7 | Birch, Braden * | d | 0 | 0 | 0 | 1 | 0 |
| 8 | Jillson, Locke | 0 | 0 | -2 | 2 | 0 | |
| 9 | Roeszler, Tyler | 1 | 0 | +1 | 1 | 0 | |
| 10 | Kennedy, Patrick | 0 | 0 | -2 | 3 | 0 | |
| 12 | Collins, Sean * | c | 0 | 0 | -1 | 0 | 0 |
| 14 | Nash, Riley | 0 | 1 | -3 | 1 | 0 | |
| 15 | Greening, Colin | 0 | 0 | -4 | 1 | 0 | |
| 19 | Whitney, Sean | 0 | 0 | 0 | 1 | 2 | |
| 22 | Devin, Joe | 0 | 1 | -1 | 4 | 0 | |
| 24 | Nash, Brendon | 0 | 0 | -2 | 3 | 0 | |
| 26 | Esposito, John | 0 | 0 | -2 | 1 | 0 | |
| 27 | Gallagher, Blake | 0 | 0 | -1 | 4 | 0 | |
| 28 | Scali, Joe * | lw | 0 | 0 | 0 | 1 | 0 |
| 29 | Nicholls, Dan * | rw | 1 | 0 | +1 | 1 | 0 |
| 30 | Scrivens, Ben * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 26 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Scrivens, Ben (L, 21-9-4) | 5 | 58:22 | 31 | 36 | 0 | |
| Empty net | 1 | 1:05 | 0 | 0 | 0 | ||
| Totals | 5 | 59:27 | 31 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| New Hampshire | 11:25 | Kessel, Blake: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 08:49 | Burke, Greg: CROSS-CHECKING | MINOR | 2 minutes | ||
| Cornell | 12:49 | Whitney, Sean: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 14 | 6 | 17 | 37 |
| Cornell | 5 | 11 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:28 Attendance: 4073 Referee: Derek Shepherd Referee: Marco Hunt Assistant: Dan Carey Assistant: Bob Keltie |
* Starter






