UNH
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 18-14-7 Conf: 15-6-6 Home: 10-4-5 Away: 6-9-2 Neut: 2-1-0 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 131-1170 | 122-1298 |
| Shot pct. | .112 | .094 |
| Goals/Game | 3.4 | 3.1 |
| Shots/Game | 30.0 | 33.3 |
| Assists | 225 | 202 |
| POWER PLAYS | ||
| Goals-Power Plays | 25-152 | 26-154 |
| Conversion Percent | .164 | .169 |
| Shot Attempts | 200 | 232 |
| Shot Percent | .125 | .112 |
| GOAL BREAKDOWN | ||
| Total Goals | 131 | 122 |
| Power Play | 25 | 26 |
| Short-handed | 7 | 0 |
| Empty net | 5 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 3 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 181 | 179 |
| Minutes | 373 | 391 |
| Penalties/Game | 4.6 | 4.6 |
| Pen minutes/Game | 9.6 | 10.0 |
| Minor | 179 | 173 |
| Major | 1 | 3 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 1 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 109432 | 86885 |
| Dates/Avg Per Date | 19/5760 | 17/5111 |
| Neutral Site #/Avg | 3/5128 |
|
Overall Individual Statistics |
| Overall: 18-14-7 Conf: 15-6-6 Home: 10-4-5 Away: 6-9-2 Neut: 2-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 12 | Butler, Bobby | 39 | 29 | 24 | 53 | 162 | .179 | +17 | 10-20 | 10 | 0 | 0 | 7 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| 17 | Thompson, Paul | 39 | 19 | 20 | 39 | 138 | .138 | +12 | 12-24 | 12 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 12 |
| 20 | Kessel, Blake | 38 | 10 | 28 | 38 | 88 | .114 | +11 | 14-28 | 14 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 39 | DeSimone, Phil | 39 | 10 | 27 | 37 | 81 | .123 | +6 | 19-38 | 19 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 9 | Leblanc, Peter | 39 | 14 | 21 | 35 | 134 | .104 | +7 | 12-24 | 12 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 19 | Sislo, Mike | 39 | 14 | 15 | 29 | 95 | .147 | -6 | 10-20 | 10 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Moses, Stevie | 39 | 6 | 18 | 24 | 66 | .091 | +10 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 4 | Kipp, Damon | 39 | 3 | 13 | 16 | 40 | .075 | +1 | 13-37 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
| 14 | Borisenok, Mike | 39 | 6 | 9 | 15 | 69 | .087 | -2 | 5-10 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 24 | Campanale, Matt | 39 | 3 | 9 | 12 | 47 | .064 | +10 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 15 | Kostolansky, Brett | 28 | 0 | 12 | 12 | 18 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 26 | Burke, Greg | 32 | 2 | 8 | 10 | 55 | .036 | -8 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Speelman, Dalton | 32 | 3 | 4 | 7 | 30 | .100 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Beck, Mike | 37 | 1 | 6 | 7 | 22 | .045 | +11 | 17-34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | McCarey, Kevin | 29 | 2 | 4 | 6 | 30 | .067 | -2 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Henrion, John | 30 | 3 | 1 | 4 | 27 | .111 | -5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Krates, Nick | 27 | 3 | 0 | 3 | 19 | .158 | -8 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 7 | Greg Manz | 32 | 2 | 1 | 3 | 18 | .111 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Block, Austin | 25 | 1 | 2 | 3 | 10 | .100 | -6 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2 | Hardowa, Connor | 29 | 0 | 2 | 2 | 15 | .000 | +2 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 29 | Foster, Brian | 38 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pavelski, Scott | 12 | 0 | 0 | 0 | 6 | .000 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| Total............... | 39 | 131 | 225 | 356 | 1170 | .112 | +44 | 181-373 | 179 | 1 | 1 | 25 | 7 | 19 | 18 | 5 | 3 | 1 | 0 | 6 | 346 | |
| Opponents........... | 39 | 122 | 202 | 324 | 1298 | .094 | - | 179-391 | 173 | 3 | 3 | 26 | 0 | 20 | 14 | 2 | 2 | 0 | 0 | 5 | 467 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Foster, Brian | 38-38 | 2296:37 | 114 | 2.98 | 1128 | .908 | 17 | 14 | 7 | 0 | 25 | 0 | 0 | 0 | 0 |
| 30 | DiGirolamo, Matt | 3-1 | 92:42 | 5 | 3.24 | 48 | .906 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 17-0 | 11:35 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total............... | 39-0 | 2400:54 | 122 | 3.05 | 1176 | .906 | 18 | 14 | 7 | 0 | 26 | 0 | 3 | 0 | 0 | |
| Opponents........... | 39-0 | 2400:54 | 131 | 3.27 | 1039 | .888 | 14 | 18 | 7 | 2 | 25 | 7 | 5 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 12 | Butler, Bobby | 39 | 7 | 5 | 12 | 50 | .140 |
| 20 | Kessel, Blake | 38 | 3 | 9 | 12 | 26 | .115 |
| 19 | Sislo, Mike | 39 | 4 | 4 | 8 | 22 | .182 |
| 9 | Leblanc, Peter | 39 | 2 | 6 | 8 | 27 | .074 |
| 24 | Campanale, Matt | 39 | 1 | 6 | 7 | 10 | .100 |
| 17 | Thompson, Paul | 39 | 4 | 2 | 6 | 15 | .267 |
| 39 | DeSimone, Phil | 39 | 1 | 5 | 6 | 19 | .053 |
| 4 | Kipp, Damon | 39 | 0 | 5 | 5 | 8 | .000 |
| 15 | Kostolansky, Brett | 28 | 0 | 5 | 5 | 3 | .000 |
| 14 | Borisenok, Mike | 39 | 3 | 0 | 3 | 7 | .429 |
| 22 | Moses, Stevie | 39 | 0 | 3 | 3 | 5 | .000 |
| 11 | Pavelski, Scott | 12 | 0 | 0 | 0 | 1 | .000 |
| 2 | Hardowa, Connor | 29 | 0 | 0 | 0 | 1 | .000 |
| 3 | Block, Austin | 25 | 0 | 0 | 0 | 1 | .000 |
| 26 | Burke, Greg | 32 | 0 | 0 | 0 | 5 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 18-14-7 Conf: 15-6-6 Home: 10-4-5 Away: 6-9-2 Neut: 2-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
12 Butler, Bobby 39 29 24 53 162 +17 10-20 7 2 4 27 21 20 41 115 +15 6-12 4 2 3
17 Thompson, Paul 39 19 20 39 138 +12 12-24 4 1 4 27 13 16 29 96 +16 9-18 3 1 3
20 Kessel, Blake 38 10 28 38 88 +11 14-28 3 0 1 27 6 18 24 75 +11 10-20 2 0 1
39 DeSimone, Phil 39 10 27 37 81 +6 19-38 1 1 2 27 8 22 30 57 +8 11-22 1 1 2
9 Leblanc, Peter 39 14 21 35 134 +7 12-24 2 1 2 27 12 13 25 93 +10 9-18 1 0 2
19 Sislo, Mike 39 14 15 29 95 -6 10-20 4 2 1 27 9 13 22 65 +3 8-16 4 2 0
22 Moses, Stevie 39 6 18 24 66 +10 10-20 0 0 1 27 5 15 20 50 +11 6-12 0 0 1
4 Kipp, Damon 39 3 13 16 40 +1 13-37 0 0 1 27 3 11 14 29 +7 8-16 0 0 1
14 Borisenok, Mike 39 6 9 15 69 -2 5-10 3 0 0 27 4 7 11 47 +2 2-4 2 0 0
24 Campanale, Matt 39 3 9 12 47 +10 5-10 1 0 0 27 2 6 8 40 +8 3-6 1 0 0
15 Kostolansky, Brett 28 0 12 12 18 0 1-2 0 0 0 22 0 9 9 15 +4 1-2 0 0 0
26 Burke, Greg 32 2 8 10 55 -8 9-18 0 0 0 20 2 5 7 34 -2 5-10 0 0 0
10 Speelman, Dalton 32 3 4 7 30 0 4-8 0 0 0 21 3 4 7 19 +7 4-8 0 0 0
25 Beck, Mike 37 1 6 7 22 +11 17-34 0 0 0 26 1 5 6 13 +16 14-28 0 0 0
23 McCarey, Kevin 29 2 4 6 30 -2 6-12 0 0 0 20 2 2 4 26 -1 4-8 0 0 0
16 Henrion, John 30 3 1 4 27 -5 5-10 0 0 1 21 3 1 4 23 +1 3-6 0 0 1
18 Krates, Nick 27 3 0 3 19 -8 6-12 0 0 0 15 1 0 1 9 +2 4-8 0 0 0
7 Greg Manz 32 2 1 3 18 -4 1-2 0 0 1 24 2 1 3 16 +2 1-2 0 0 1
3 Block, Austin 25 1 2 3 10 -6 6-12 0 0 0 19 1 1 2 7 -1 3-6 0 0 0
2 Hardowa, Connor 29 0 2 2 15 +2 8-16 0 0 0 19 0 2 2 11 +7 3-6 0 0 0
29 Foster, Brian 38 0 1 1 0 0 0-0 0 0 0 26 0 1 1 0 0 0-0 0 0 0
11 Pavelski, Scott 12 0 0 0 6 -2 3-6 0 0 0 9 0 0 0 6 0 2-4 0 0 0
TM TEAM 17 0 0 0 0 0 5-10 0 0 0 11 0 0 0 0 0 3-6 0 0 0
Total............... 39 131 225 356 1170 +44 181-373 25 7 18 27 98 172 270 846 +126 119-238 18 6 15
Opponents........... 39 122 202 324 1298 -54 179-391 26 0 14 27 77 132 209 873 -132 120-273 23 0 6
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Foster, Brian 38 2296:37 114 0 2.98 1128 .908 17 14 7 26 1594:18 73 0 2.75 764 .913 14 6 6
30 DiGirolamo, Matt 3 92:42 5 0 3.24 48 .906 1 0 0 1 60:00 3 0 3.00 32 .914 1 0 0
TM EMPTY NET 17 11:35 0 3 0.00 0 .000 0 0 0 11 6:17 0 1 0.00 0 .000 0 0 0
Total............... 39 2400:54 122 3 3.05 1176 .906 18 14 7 27 1660:35 77 1 2.78 796 .912 15 6 6
Opponents........... 39 2400:54 131 5 3.27 1039 .888 14 18 7 27 1660:35 98 3 3.54 748 .884 6 15 6
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
UNH 1170 30.00 .112 UNH 846 31.33 .116
Opponents 1298 33.28 .094 Opponents 873 32.33 .088
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
UNH 25 152 .164 UNH 18 106 .170
Opponents 26 154 .169 Opponents 23 105 .219
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
UNH................. 31 54 43 3 - 131 UNH................. 25 38 32 3 - 98
Opponents........... 33 50 37 2 - 122 Opponents........... 22 31 23 1 - 77
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 10 at Rensselaer L 1-3 2662 Oct 16 #1 MIAMI L 3-6 5803 Oct 17 #1 MIAMI T OT 5-5 5913 *Oct 23 NORTHEASTERN W 4-2 6501 *Oct 24 MAINE W 5-2 6501 Oct 30 at #19 Wisconsin L 1-4 11490 Oct 31 at #19 Wisconsin L 1-6 12351 *Nov 06 #16 BC T OT 4-4 6501 *Nov 08 at UMass Lowell L 3-6 4027 *Nov 13 at #14 Massachusetts LOT 3-4 5927 *Nov 14 at #14 Massachusetts W 4-2 6019 *Nov 20 BOSTON U. W 4-2 6501 *Nov 21 at Boston U. T OT 3-3 6150 *Nov 28 at Merrimack W 5-4 2990 *Dec 04 #8 UMASS LOWELL W 2-1 5831 *Dec 06 at #19 Vermont W 5-2 4003 *Dec 11 at Providence College W 4-3 1392 Jan 03 #4 CORNELL L 2-5 6053 *Jan 08 #14 UMASS LOWELL T OT 2-2 5137 *Jan 09 #16 MASSACHUSETTS W 7-2 5832 Jan 16 vs Dartmouth College W 5-2 7573 *Jan 22 at Providence College W OT 3-2 1988 *Jan 23 at Boston U. W 4-1 5896 *Jan 29 at Merrimack L 2-3 2614 *Jan 30 MERRIMACK W OT 4-3 6501 *Feb 05 at #16 Maine L 2-3 4951 *Feb 06 at #16 Maine L 3-6 5161 *Feb 12 PROVIDENCE COLLEGE W 5-2 6501 *Feb 19 #17 VERMONT W OT 5-4 6044 *Feb 20 #17 VERMONT T OT 3-3 6501 *Feb 26 at Northeastern T OT 4-4 2116 *Feb 27 NORTHEASTERN W 3-1 6501 *Mar 05 #5 BOSTON COLLEGE T OT 3-3 6501 *Mar 06 at #5 Boston College L 2-3 7148 Mar 12 #19 VERMONT W 7-4 3712 Mar 13 #19 VERMONT L 0-1 4067 Mar 14 #19 VERMONT LOT 0-1 2531 Mar 26 vs #6 Cornell W 6-2 4073 Mar 27 vs #20 RIT L 2-6 3737 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 131-1170 | 122-1298 |
| Shot pct. | .112 | .094 |
| Goals/Game | 3.4 | 3.1 |
| Shots/Game | 30.0 | 33.3 |
| POWER PLAYS | ||
| Goals-Power Plays | 25-152 | 26-154 |
| Conversion Percent | .164 | .169 |
| Shot Attempts | 200 | 232 |
| Shot Percent | .125 | .112 |
| GOAL BREAKDOWN | ||
| Power Play | 25 | 26 |
| Short-handed | 7 | 0 |
| Empty net | 5 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 3 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 181 | 179 |
| Minutes | 373 | 391 |
| Penalties/Game | 4.6 | 4.6 |
| Pen minutes/Game | 9.6 | 10.0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-14-7 | 10-4-5 | 6-9-2 | 2-1-0 |
| CONFERENCE | 15-6-6 | 9-0-4 | 6-6-2 | 0-0-0 |
| NON-CONFERENCE | 3-8-1 | 1-4-1 | 0-3-0 | 2-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 12 | Butler, Bobby | 39 | 29 | 24 | 53 | 162 | .179 | 10-20 | 7 | 2 |
| 17 | Thompson, Paul | 39 | 19 | 20 | 39 | 138 | .138 | 12-24 | 4 | 1 |
| 20 | Kessel, Blake | 38 | 10 | 28 | 38 | 88 | .114 | 14-28 | 3 | 0 |
| 39 | DeSimone, Phil | 39 | 10 | 27 | 37 | 81 | .123 | 19-38 | 1 | 1 |
| 9 | Leblanc, Peter | 39 | 14 | 21 | 35 | 134 | .104 | 12-24 | 2 | 1 |
| 19 | Sislo, Mike | 39 | 14 | 15 | 29 | 95 | .147 | 10-20 | 4 | 2 |
| 22 | Moses, Stevie | 39 | 6 | 18 | 24 | 66 | .091 | 10-20 | 0 | 0 |
| 4 | Kipp, Damon | 39 | 3 | 13 | 16 | 40 | .075 | 13-37 | 0 | 0 |
| 14 | Borisenok, Mike | 39 | 6 | 9 | 15 | 69 | .087 | 5-10 | 3 | 0 |
| 24 | Campanale, Matt | 39 | 3 | 9 | 12 | 47 | .064 | 5-10 | 1 | 0 |
| 15 | Kostolansky, Brett | 28 | 0 | 12 | 12 | 18 | .000 | 1-2 | 0 | 0 |
| 26 | Burke, Greg | 32 | 2 | 8 | 10 | 55 | .036 | 9-18 | 0 | 0 |
| 10 | Speelman, Dalton | 32 | 3 | 4 | 7 | 30 | .100 | 4-8 | 0 | 0 |
| 25 | Beck, Mike | 37 | 1 | 6 | 7 | 22 | .045 | 17-34 | 0 | 0 |
| 23 | McCarey, Kevin | 29 | 2 | 4 | 6 | 30 | .067 | 6-12 | 0 | 0 |
| 16 | Henrion, John | 30 | 3 | 1 | 4 | 27 | .111 | 5-10 | 0 | 0 |
| 18 | Krates, Nick | 27 | 3 | 0 | 3 | 19 | .158 | 6-12 | 0 | 0 |
| 7 | Greg Manz | 32 | 2 | 1 | 3 | 18 | .111 | 1-2 | 0 | 0 |
| 3 | Block, Austin | 25 | 1 | 2 | 3 | 10 | .100 | 6-12 | 0 | 0 |
| 2 | Hardowa, Connor | 29 | 0 | 2 | 2 | 15 | .000 | 8-16 | 0 | 0 |
| 29 | Foster, Brian | 38 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 11 | Pavelski, Scott | 12 | 0 | 0 | 0 | 6 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 39 | 131 | 225 | 356 | 1170 | .112 | 181-373 | 25 | 7 | |
| Opponents........... | 39 | 122 | 202 | 324 | 1298 | .094 | 179-391 | 26 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Foster, Brian | 38 | 2296:37 | 114 | 0 | 2.98 | 1128 | .908 | 17 | 14 | 7 |
| 30 | DiGirolamo, Matt | 3 | 92:42 | 5 | 0 | 3.24 | 48 | .906 | 1 | 0 | 0 |
| TM | EMPTY NET | 17 | 11:35 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 39 | 2400:54 | 122 | 3 | 3.05 | 1176 | .906 | 18 | 14 | 7 | |
| Opponents........... | 39 | 2400:54 | 131 | 5 | 3.27 | 1039 | .888 | 14 | 18 | 7 | |
| ATTENDANCE SUMMARY | UNH | OPP |
| Total | 109432 | 86885 |
| Dates/Avg Per Date | 19/5760 | 17/5111 |
| Neutral Site #/Avg | 3/5128 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| UNH | 31 | 54 | 43 | 3 | 131 |
| Opponents | 33 | 50 | 37 | 2 | 122 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| UNH | 382 | 408 | 350 | 36 | 1176 |
| Opponents | 342 | 322 | 336 | 39 | 1039 |
View: Mobile | Desktop






