New Hampshire at Providence
at Providence, R.I.
1/28/2011 at 7:00 pm
at Providence, R.I.
1/28/2011 at 7:00 pm
|
New Hampshire
5 |
Providence
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (14-5-4, 12-2-2 HEA) | 0 | 4 | 1 | 5 |
| Providence (7-11-5, 3-9-4 HEA) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| New Hampshire | 04:02 | Paul Thompson ( Phil DeSimone & Mike Sislo ) |
| Providence | 06:59 | Balysky, Andy ( Rooney, Chris ) |
| New Hampshire | 07:40 | Paul Thompson ( Phil DeSimone & Mike Sislo ) |
| New Hampshire | 11:19 | Nick Sorkin ( Stevie Moses & Damon Kipp ) |
| New Hampshire | 18:22 | Mike Sislo ( Phil DeSimone & Paul Thompson ) |
| Providence | 19:12 | Army, Derek ( Bergland, Matt ) |
| -- 3rd -- | ||
| New Hampshire | 19:42 | EN - Dalton Speelman ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Paul Thompson
- New Hampshire Army, Derek - Providence Mike Sislo - New Hampshire |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Damon Kipp | D | 0 | 1 | +2 | 0 | 2 |
| 10 | Dalton Speelman | F | 1 | 0 | 0 | 2 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | +1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 1 | 4 |
| 17 | Paul Thompson * | F | 2 | 1 | +3 | 6 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Mike Sislo * | F | 1 | 2 | +3 | 6 | 2 |
| 20 | Blake Kessel * | D | 0 | 0 | +1 | 2 | 0 |
| 21 | Nick Sorkin | F | 1 | 0 | +1 | 3 | 2 |
| 22 | Stevie Moses | F | 0 | 1 | +1 | 1 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | +2 | 1 | 0 |
| 25 | Mike Beck | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Greg Burke | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Kevin Goumas | F | 0 | 0 | -1 | 0 | 2 |
| 30 | Matt Digirolamo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 0 | 3 | +3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Digirolamo (W, 14-5-4) | 2 | 59:57 | 35 | 37 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 35 | 37 | 0 | ||
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Hart, Kevin | 0 | 0 | +1 | 0 | 0 | |
| 4 | Adams, Mark | 0 | 0 | -1 | 1 | 0 | |
| 7 | Baier, Eric * | d | 0 | 0 | -1 | 1 | 0 |
| 8 | Landman, Tyler | 0 | 0 | 0 | 1 | 0 | |
| 11 | Schaller, Tim * | c | 0 | 0 | -3 | 2 | 2 |
| 13 | Simon, Billy | 0 | 0 | +1 | 0 | 0 | |
| 14 | Farrer, Ben | 0 | 0 | 0 | 0 | 4 | |
| 15 | MacKinnon, Kyle | 0 | 0 | -2 | 6 | 0 | |
| 16 | O'Connor, Ian | 0 | 0 | -1 | 0 | 2 | |
| 17 | Bergland, Matt | 0 | 1 | +1 | 3 | 2 | |
| 19 | Army, Derek | 1 | 0 | 0 | 5 | 0 | |
| 20 | Jamnick, Aaron | 0 | 0 | 0 | 1 | 2 | |
| 21 | Rooney, Chris * | rw | 0 | 1 | -3 | 4 | 0 |
| 25 | Germain, Matt | 0 | 0 | -3 | 4 | 0 | |
| 28 | Shamanski, Steven * | d | 0 | 0 | 0 | 3 | 0 |
| 29 | Gates, Justin * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Balysky, Andy * | lw | 1 | 0 | -2 | 3 | 0 |
| 44 | Harvey, Myles | 0 | 0 | -2 | 3 | 2 | |
| 55 | New, Daniel | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 37 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Gates, Justin (L, 1-2-0) | 4 | 59:45 | 22 | 26 | 0 | |
| Empty net | 1 | 0:15 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 04:48 | Mike Sislo: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 09:13 | Damon Kipp: BOARDING | MINOR | 2 minutes | ||
| Providence | 14:18 | Jamnick, Aaron: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 01:52 | Nick Sorkin: TRIPPING | MINOR | 2 minutes | ||
| Providence | 08:18 | Farrer, Ben: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| New Hampshire | 08:18 | John Henrion: INTERFERENCE | MINOR | 2 minutes | ||
| Providence | 09:03 | Schaller, Tim: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Providence | 06:17 | Harvey, Myles: FACEMASKING | MINOR | 2 minutes | ||
| New Hampshire | 06:17 | Kevin Goumas: FACEMASKING | MINOR | 2 minutes | ||
| Providence | 06:17 | Bergland, Matt: ROUGHING | MINOR | 2 minutes | ||
| New Hampshire | 06:17 | John Henrion: ROUGHING | MINOR | 2 minutes | ||
| Providence | 08:53 | Farrer, Ben: HIGH STICKING | MINOR | 2 minutes | ||
| Providence | 16:48 | O'Connor, Ian: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 8 | 12 | 7 | 27 |
| Providence | 15 | 9 | 13 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 1762 Referee: John Gravallese Linesman: Chris Federico Linesman: Bob Bernard Goal judge: Chris Low |
* Starter






