New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 131 | 225 | 3.36 | 33.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-11-6 (.641) |
| Conference (Pct.) | 17-6-4 (.704) |
| Streak | Lost 1 |
| Home | 11-4-4 |
| Away | 10-4-2 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | Boston College | L, 4-3 |
| Mar 11 | Vermont | W, 3-1 |
| Mar 12 | Vermont | W, 4-3 |
| Mar 18 | vs. Merrimack | L, 4-1 |
| Mar 26 | vs. Miami (Ohio) | W, 3-1 |
| Mar 27 | vs. Notre Dame | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 27 | ||
| Goals | 131 | 90 | ||
| Assists | 225 | 162 | ||
| Goals-per game | 3.36 | 3.33 | ||
| Shots | 1313 | 901 | ||
| Shots-per game | 33.7 | 33.4 | ||
| Empty net goals for | 7 | 5 | ||
| PIM | 393 | 273 | ||
| Power-play goals | 31 | 24 | ||
| Power-play opportunities | 163 | 108 | ||
| Power-play percentage | 19.0 | 22.2 | ||
| Power-play goals against | 24 | 16 | ||
| Times Short-handed | 138 | 98 | ||
| Penalty kill percentage | 82.6 | 83.7 | ||
| Short-handed goals | 3 | 1 | ||
| Goals against | 96 | 59 | ||
| Goals-against average | 2.42 | 2.15 | ||
| Saves | 1145 | 797 | ||
| Save percentage | .923 | .931 | ||
| Empty net goals against | 2 | 0 | ||
| Short-handed goals against | 8 | 5 | ||
| Home Attendance | 108729 | 85735 | ||
| Home Attendance average | 5723 | 6124 | ||






