New Hampshire at Mass.-Lowell
at Lowell, Mass.
12/2/2011 at 7:05 PM
at Lowell, Mass.
12/2/2011 at 7:05 PM
|
New Hampshire
2 |
Mass.-Lowell
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (6-7-2 (4-5-1)) | 1 | 0 | 1 | 2 |
| Mass.-Lowell (8-4-0 (5-3-0)) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Lowell | 02:18 | Buco, Stephen ( Holmstrom, Josh & Wilson, Scott ) |
| New Hampshire | 09:53 | Burke, Greg ( Downing, Grayson & Henrion, John ) |
| Mass.-Lowell | 12:36 | Wallin, Terrence ( Ferreira, Matt & Ruhwedel, Chad ) |
| -- 2nd -- | ||
| Mass.-Lowell | 14:50 | Vallorani, David ( Lyles, Malcolm & Wetmore, Riley ) |
| -- 3rd -- | ||
| New Hampshire | 11:08 | Borisenok, Mike ( Agosta, Justin ) |
| Three Stars | ||
|---|---|---|
|
Mike Borisenok
- New Hampshire Buco, Stephen - Mass.-Lowell Carr, Doug - Mass.-Lowell |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | +1 | 2 | 0 |
| 3 | Austin Block | F | 0 | 0 | -1 | 1 | 0 |
| 4 | Damon Kipp * | D | 0 | 0 | -1 | 3 | 0 |
| 5 | Eric Knodel | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Trevor van Riemsdyk | D | 0 | 0 | 0 | 0 | 2 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Justin Agosta | D | 0 | 1 | 0 | 0 | 2 |
| 14 | Mike Borisenok | F | 1 | 0 | 0 | 4 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | -1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 1 | 0 | 5 | 15 |
| 17 | Jay Camper | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | -1 | 1 | 2 |
| 21 | Nick Sorkin * | F | 0 | 0 | 0 | 2 | 2 |
| 22 | Stevie Moses * | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Greg Burke | F | 1 | 0 | 0 | 3 | 2 |
| 27 | Kevin Goumas * | F | 0 | 0 | 0 | 5 | 0 |
| 28 | Grayson Downing | F | 0 | 1 | 0 | 1 | 2 |
| 30 | Matt Di Girolamo * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 35 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Di Girolamo (L, 6-6-1) | 3 | 58:54 | 31 | 34 | 0 | |
| Empty net | 0 | 01:06 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
Mass.-Lowell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Lyles, Malcolm | 0 | 1 | +1 | 2 | 2 | |
| 3 | Ruhwedel, Chad * | d | 0 | 1 | +1 | 2 | 2 |
| 4 | Corcoran, Tim | 0 | 0 | -1 | 2 | 0 | |
| 6 | Furlong, Daniel | 0 | 0 | +1 | 0 | 0 | |
| 7 | Thompson, Shayne | 0 | 0 | -2 | 0 | 2 | |
| 8 | Wright, Colin | 0 | 0 | -1 | 1 | 0 | |
| 9 | Wallin, Terrence | 1 | 0 | +1 | 5 | 2 | |
| 10 | Vallorani, David * | lw | 1 | 0 | +1 | 5 | 0 |
| 11 | Buco, Stephen | 1 | 0 | +1 | 2 | 0 | |
| 12 | Holmstrom, Josh | 0 | 1 | +1 | 2 | 0 | |
| 14 | Pendenza, Joseph | 0 | 0 | +1 | 2 | 17 | |
| 16 | Wetmore, Riley * | c | 0 | 1 | +1 | 1 | 0 |
| 17 | Ferreira, Matt | 0 | 1 | +1 | 5 | 0 | |
| 18 | Budd, Michael | 0 | 0 | -2 | 2 | 0 | |
| 23 | Wilson, Scott | 0 | 1 | +1 | 0 | 0 | |
| 27 | Kamrass, Zack | 0 | 0 | -1 | 2 | 0 | |
| 28 | Suter, Jake * | d | 0 | 0 | +1 | 0 | 0 |
| 29 | Arnold, Derek * | rw | 0 | 0 | 0 | 1 | 0 |
| 31 | Carr, Doug * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 34 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Carr, Doug (W, 7-1-0) | 2 | 60:00 | 33 | 35 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Lowell | 03:51 | Lyles, Malcolm: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Lowell | 04:48 | Wallin, Terrence: CHARGING | MINOR | 2 minutes | ||
| New Hampshire | 07:03 | Downing, Grayson: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 09:24 | Sorkin, Nick: SLASHING | MINOR | 2 minutes | ||
| Mass.-Lowell | 09:24 | Ruhwedel, Chad: ROUGHING | MINOR | 2 minutes | ||
| New Hampshire | 09:43 | Burke, Greg: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 16:50 | Agosta, Justin: HOLDING THE STICK | MINOR | 2 minutes | ||
| New Hampshire | 18:43 | Thrush, Casey: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 05:27 | van Riemsdyk, Trevor: BOARDING | MINOR | 2 minutes | ||
| Mass.-Lowell | 12:02 | Pendenza, Joseph: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Lowell | 14:18 | Thompson, Shayne: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| New Hampshire | 20:00 | Henrion, John: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| New Hampshire | 20:00 | Henrion, John: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Mass.-Lowell | 20:00 | Pendenza, Joseph: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Mass.-Lowell | 20:00 | Pendenza, Joseph: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 10 | 6 | 19 | 35 |
| Mass.-Lowell | 12 | 14 | 8 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 6826 Referee: John Gravallese Referee: David Hansen Assistant: Brendan Kelleher Assistant: Joe Ross |
* Starter






