St. Cloud St. at New Hampshire
at Durham, N.H.
10/12/2012 at 7:35 p.m
at Durham, N.H.
10/12/2012 at 7:35 p.m
|
St. Cloud St.
3 |
New Hampshire
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Cloud St. (0-1-0, 0-0-0 WCHA) | 0 | 2 | 1 | 3 |
| New Hampshire (1-0-0, 0-0-0 HE) | 2 | 0 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 16:54 | Burke, Greg ( Hardowa, Connor & Goumas, Kevin ) |
| New Hampshire | 18:11 | SH - van Riemsdyk, Trevor ( Speelman, Dalton & Hardowa, Connor ) |
| -- 2nd -- | ||
| St. Cloud St. | 14:39 | PP - Andrew Prochno ( Nic Dowd & Drew LeBlanc ) |
| St. Cloud St. | 19:26 | SH - Ben Hanowski ( Nick Jensen & Nic Dowd ) |
| -- 3rd -- | ||
| New Hampshire | 00:31 | PP - Speelman, Dalton ( Downing, Grayson & Sorkin, Nick ) |
| New Hampshire | 03:10 | Speelman, Dalton ( van Riemsdyk, Trevor & Downing, Grayson ) |
| New Hampshire | 10:43 | Block, Austin ( Hardowa, Connor & Goumas, Kevin ) |
| St. Cloud St. | 11:16 | Tim Daly ( Garrett Milan & David Morley ) |
St. Cloud St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jarrod Rabey | 0 | 0 | -1 | 0 | 0 | |
| 7 | Kevin Gravel | 0 | 0 | 0 | 1 | 2 | |
| 8 | Cory Thorson | 0 | 0 | -1 | 2 | 0 | |
| 10 | Ben Hanowski * | lw | 1 | 0 | -2 | 5 | 0 |
| 12 | Ethan Prow | 0 | 0 | +1 | 0 | 0 | |
| 13 | David Morley | 0 | 1 | +1 | 1 | 0 | |
| 14 | Nick Jensen * | d | 0 | 1 | -2 | 1 | 0 |
| 16 | Jimmy Murray | 0 | 0 | 0 | 1 | 0 | |
| 17 | Joey Holka | 0 | 0 | +1 | 1 | 2 | |
| 18 | Garrett Milan | 0 | 1 | +1 | 1 | 2 | |
| 19 | Drew LeBlanc * | c | 0 | 1 | 0 | 1 | 0 |
| 21 | Brooks Bertsch | 0 | 0 | -2 | 0 | 2 | |
| 22 | Jonny Brodzinski * | rw | 0 | 0 | 0 | 1 | 0 |
| 26 | Nic Dowd | 0 | 2 | -1 | 3 | 2 | |
| 27 | Nick Oliver | 0 | 0 | -1 | 1 | 0 | |
| 28 | Andrew Prochno * | d | 1 | 0 | -3 | 1 | 2 |
| 29 | Ryan Faragher * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Joe Rehkamp | 0 | 0 | -3 | 1 | 0 | |
| 40 | Tim Daly | 1 | 0 | +1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Ryan Faragher | 5 | 58:00 | 34 | 39 | 0 | |
| Empty net | 0 | 02:00 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 34 | 39 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 3 | +3 | 1 | 0 |
| 3 | Austin Block | F | 1 | 0 | +2 | 1 | 0 |
| 6 | Trevor van Riemsdyk * | D | 1 | 1 | +2 | 6 | 0 |
| 7 | Harry Quast | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Willows | F | 0 | 0 | 0 | 3 | 2 |
| 10 | Dalton Speelman * | F | 2 | 1 | +1 | 6 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Justin Agosta | D | 0 | 0 | -1 | 0 | 2 |
| 15 | Brett Kostolansky | D | 0 | 0 | 0 | 1 | 0 |
| 16 | John Henrion | F | 0 | 0 | -1 | 8 | 0 |
| 17 | Jay Camper | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Nick Sorkin * | F | 0 | 1 | 0 | 4 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Greg Burke | F | 1 | 0 | +2 | 2 | 0 |
| 27 | Kevin Goumas | F | 0 | 2 | +2 | 3 | 2 |
| 28 | Grayson Downing * | F | 0 | 2 | +1 | 1 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith | 3 | 59:55 | 20 | 23 | 0 | |
| Empty net | 0 | 00:05 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Cloud St. | 04:37 | Joey Holka: HOOKING | MINOR | 2 minutes | ||
| St. Cloud St. | 09:27 | Nic Dowd: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 12:32 | Willows, Matt: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| New Hampshire | 17:23 | Goumas, Kevin: INTERFERENCE | MINOR | 2 minutes | ||
| St. Cloud St. | 19:55 | Brooks Bertsch: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 03:10 | Pesce, Brett: TRIPPING | MINOR | 2 minutes | ||
| St. Cloud St. | 06:01 | Kevin Gravel: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 14:31 | Pavelski, Scott: INTERFERENCE | MINOR | 2 minutes | ||
| St. Cloud St. | 19:09 | Andrew Prochno: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Cloud St. | 06:40 | Garrett Milan: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 11:16 | Agosta, Justin: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud St. | 6 | 10 | 7 | 23 |
| New Hampshire | 15 | 9 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 4360 Referee: Jack Millea Linesman: Thomas Quinn Linesman: Brendan Kelleher Goal Judge: Marc Sullivan |
* Starter






