Vermont at New Hampshire
at Durham, N.H.
11/10/2012 at 7:00 pm
at Durham, N.H.
11/10/2012 at 7:00 pm
|
Vermont
0 |
New Hampshire
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Vermont (1-3-2, 1-3-2 HE) | 0 | 0 | 0 | 0 |
| New Hampshire (6-1-1, 4-1-1 HE) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 14:33 | SH - Downing, Grayson ( Goumas, Kevin & DeSmith, Casey ) |
| New Hampshire | 07:53 | PP - Knodel, Eric ( Agosta, Justin & Burke, Greg ) |
| -- 2nd -- | ||
| New Hampshire | 18:04 | Block, Austin ( van Riemsdyk, Trevor & Goumas, Kevin ) |
| -- 3rd -- | ||
| New Hampshire | 14:16 | Block, Austin ( Goumas, Kevin & van Riemsdyk, Trevor ) |
| Three Stars | ||
|---|---|---|
|
Austin Block
- New Hampshire Kevin Goumas - New Hampshire Casey DeSmith - New Hampshire |
Vermont | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Paliotta, Michael * | d | 0 | 0 | -1 | 0 | 0 |
| 3 | McCarthy, Chris * | rw | 0 | 0 | -2 | 3 | 0 |
| 4 | Bruneteau, Nick | 0 | 0 | -2 | 1 | 0 | |
| 8 | Turk, Jonathan | 0 | 0 | -1 | 2 | 2 | |
| 10 | Mountain, Kyle | 0 | 0 | 0 | 1 | 0 | |
| 11 | Lenz, HT | 0 | 0 | 0 | 4 | 0 | |
| 13 | Bruneteau, Brett | 0 | 0 | -1 | 1 | 0 | |
| 14 | DeCenzo, Anthony | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pattyn, Yvan | 0 | 0 | 0 | 0 | 0 | |
| 16 | Massar, Pete | 0 | 0 | -1 | 4 | 2 | |
| 17 | Fallon, Jacob * | c | 0 | 0 | -1 | 1 | 0 |
| 19 | White, Matt | 0 | 0 | -1 | 2 | 2 | |
| 23 | Brickley, Connor * | lw | 0 | 0 | -2 | 2 | 0 |
| 24 | Nilsson-Roos, Tobias | 0 | 0 | 0 | 0 | 0 | |
| 25 | Luukko, Nick | 0 | 0 | -1 | 1 | 2 | |
| 26 | Walls, Caylen * | d | 0 | 0 | 0 | 0 | 4 |
| 27 | Franzon, Anders | 0 | 0 | 0 | 2 | 0 | |
| 29 | Polesello, Robert | 0 | 0 | -2 | 3 | 0 | |
| 37 | Hoffman, Brody * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 37 | Hoffman, Brody | 4 | 60:00 | 25 | 29 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Austin Block * | F | 2 | 0 | +2 | 3 | 2 |
| 5 | Eric Knodel | D | 1 | 0 | +3 | 3 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 2 | 0 | 2 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Justin Agosta | D | 0 | 1 | +1 | 1 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | 0 | 1 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Jay Camper | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Jeff Silengo | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | 0 | 1 | 4 |
| 21 | Nick Sorkin | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | +1 | 0 | 0 |
| 24 | Collin MacDonald | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Greg Burke | F | 0 | 1 | 0 | 2 | 2 |
| 27 | Kevin Goumas * | F | 0 | 3 | +3 | 0 | 0 |
| 28 | Grayson Downing * | F | 1 | 0 | +3 | 2 | 0 |
| 29 | Casey DeSmith * | G | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 29 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith | 0 | 58:52 | 27 | 27 | 0 | |
| Empty net | 0 | 01:08 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 16:02 | Block, Austin: TRIPPING | MINOR | 2 minutes | ||
| Vermont | 07:57 | Walls, Caylen: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 07:57 | Camper, Jay: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Vermont | 07:57 | Walls, Caylen: ROUGHING | MINOR | 2 minutes | ||
| New Hampshire | 07:13 | Burke, Greg: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| New Hampshire | 02:32 | Thrush, Casey: ELBOWING | MINOR | 2 minutes | ||
| Vermont | 01:32 | Turk, Jonathan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 17:09 | Thrush, Casey: INTERFERENCE | MINOR | 2 minutes | ||
| Vermont | 16:07 | Massar, Pete: HOOKING | MINOR | 2 minutes | ||
| Vermont | 12:56 | Luukko, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
| Vermont | 04:52 | White, Matt: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vermont | 12 | 6 | 9 | 27 |
| New Hampshire | 10 | 11 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 5596 Referee: Chris Federico Linesman: Scott Hansen Linesman: Shane Belanger Goal Judge: Paul Scleparis |
* Starter






