New Hampshire at Denver
at Denver, Colo.
11/24/2012 at 7:07 pm
at Denver, Colo.
11/24/2012 at 7:07 pm
|
New Hampshire
6 |
Denver
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (9-1-2) | 0 | 2 | 4 | 6 |
| Denver (9-3-0) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Denver | 14:42 | Gabe Levin ( Chris Knowlton & Josiah Didier ) |
| Denver | 13:37 | Daniel Doremus ( David Makowski & Nolan Zajac ) |
| Denver | 10:55 | Matt Tabrum ( Ty Loney & Quentin Shore ) |
| -- 2nd -- | ||
| New Hampshire | 16:11 | SH - Downing, Grayson ( Goumas, Kevin & Kostolansky, Brett ) |
| New Hampshire | 12:19 | Downing, Grayson ( Goumas, Kevin ) |
| Denver | 09:51 | Ty Loney ( unassisted) |
| -- 3rd -- | ||
| New Hampshire | 18:41 | Downing, Grayson ( Agosta, Justin & Wyer, Jeff ) |
| New Hampshire | 06:36 | Goumas, Kevin ( Thrush, Casey & Gaudreault, Maxim ) |
| New Hampshire | 03:20 | Goumas, Kevin ( unassisted) |
| New Hampshire | 00:23 | EN - Goumas, Kevin ( van Riemsdyk, Trevor ) |
| Three Stars | ||
|---|---|---|
|
Kevin Goumas
- New Hampshire Grayson Downing - New Hampshire Ty Loney - Denver |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Block * | F | 0 | 0 | 0 | 4 | 2 |
| 5 | Eric Knodel | D | 0 | 0 | +1 | 1 | 0 |
| 6 | Trevor van Riemsdyk | D | 0 | 1 | 0 | 2 | 0 |
| 10 | Dalton Speelman * | F | 0 | 0 | -1 | 2 | 2 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Agosta | D | 0 | 1 | +1 | 2 | 0 |
| 13 | Dan Correale | F | 0 | 0 | -1 | 0 | 2 |
| 14 | Maxim Gaudreault | F | 0 | 1 | +2 | 1 | 4 |
| 15 | Brett Kostolansky * | D | 0 | 1 | +1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | -2 | 3 | 4 |
| 18 | Jeff Silengo | F | 0 | 0 | -3 | 0 | 0 |
| 19 | Casey Thrush | F | 0 | 1 | +3 | 1 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | -3 | 1 | 2 |
| 22 | Brett Pesce | D | 0 | 0 | +1 | 1 | 0 |
| 24 | Collin MacDonald | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Goumas | F | 3 | 2 | +5 | 9 | 2 |
| 28 | Grayson Downing * | F | 3 | 0 | +3 | 4 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Jeff Wyer | G | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 8 | 31 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith | 3 | 09:05 | 5 | 8 | 0 | |
| 35 | Jeff Wyer | 1 | 50:55 | 18 | 19 | 0 | |
| Totals | 4 | 60:00 | 23 | 27 | 0 | ||
Denver | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Sam Brittain * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Scott Mayfield * | d | 0 | 0 | 0 | 1 | 2 |
| 4 | Josiah Didier | 0 | 1 | 0 | 0 | 2 | |
| 6 | Dakota Mermis | 0 | 0 | -1 | 4 | 0 | |
| 7 | Paul Phillips * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Nolan Zajac | 0 | 1 | -1 | 0 | 0 | |
| 9 | Gabe Levin * | lw | 1 | 0 | -1 | 2 | 0 |
| 10 | David Makowski | 0 | 1 | 0 | 2 | 0 | |
| 11 | Chris Knowlton * | rw | 0 | 1 | -3 | 3 | 2 |
| 12 | Ty Loney | 1 | 1 | +1 | 2 | 0 | |
| 16 | Zac Larraza | 0 | 0 | 0 | 1 | 12 | |
| 17 | Garrett Allen | 0 | 0 | -1 | 1 | 0 | |
| 19 | Daniel Doremus | 1 | 0 | +1 | 3 | 0 | |
| 21 | Joey LaLeggia | 0 | 0 | -4 | 2 | 0 | |
| 23 | Nick Shore * | c | 0 | 0 | -4 | 2 | 0 |
| 25 | Matt Tabrum | 1 | 0 | +2 | 2 | 0 | |
| 26 | Shawn Ostrow | 0 | 0 | +1 | 2 | 0 | |
| 27 | Quentin Shore | 0 | 1 | +1 | 0 | 0 | |
| 39 | Grant Arnold | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 27 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Sam Brittain | 5 | 58:44 | 25 | 30 | 0 | |
| Empty net | 1 | 01:16 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 18:14 | Sorkin, Nick: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 09:00 | Henrion, John: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 02:34 | Gaudreault, Maxim: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 16:57 | Correale, Dan: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 13:02 | Speelman, Dalton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Denver | 13:02 | Chris Knowlton: HOLDING | MINOR | 2 minutes | ||
| New Hampshire | 03:23 | Gaudreault, Maxim: ROUGHING | MINOR | 2 minutes | ||
| Denver | 03:23 | Josiah Didier: ROUGHING | MINOR | 2 minutes | ||
| New Hampshire | 01:14 | Goumas, Kevin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 09:58 | Henrion, John: ROUGHING | MINOR | 2 minutes | ||
| Denver | 09:58 | Scott Mayfield: HOLDING | MINOR | 2 minutes | ||
| Denver | 01:58 | Zac Larraza: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Denver | 01:58 | Zac Larraza: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| New Hampshire | 01:39 | Block, Austin: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 9 | 9 | 13 | 31 |
| Denver | 11 | 9 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 5432 Referee: Tom Sterns Linesman: Chris Perrault Linesman: Gary Pedigo Goal Judge: Robert Keltie Scorer: Trevor Blair |
* Starter






