New Hampshire at Mass.-Lowell
at Lowell, Mass.
12/1/2012 at 7:05
at Lowell, Mass.
12/1/2012 at 7:05
|
New Hampshire
5 |
Mass.-Lowell
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New Hampshire (11-1-2, 8-1-1 HE) | 1 | 2 | 2 | 5 |
| Mass.-Lowell (4-7-1, 2-6-1 HE) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Lowell | 11:05 | Stephen Buco ( Terrence Wallin & Scott Wilson ) |
| New Hampshire | 00:12 | Knodel, Eric ( Henrion, John & Downing, Grayson ) |
| -- 2nd -- | ||
| New Hampshire | 18:26 | Agosta, Justin ( Goumas, Kevin ) |
| Mass.-Lowell | 18:04 | Stephen Buco ( Scott Wilson & Terrence Wallin ) |
| New Hampshire | 08:19 | Speelman, Dalton ( Kostolansky, Brett ) |
| -- 3rd -- | ||
| New Hampshire | 09:04 | Pesce, Brett ( Sorkin, Nick & Silengo, Jeff ) |
| New Hampshire | 00:57 | EN - Speelman, Dalton ( Downing, Grayson & van Riemsdyk, Trevor ) |
| Three Stars | ||
|---|---|---|
|
Eric Knodel
- New Hampshire Dalton Speelman - New Hampshire Stephen Buco - Mass.-Lowell |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | +1 | 2 | 0 |
| 3 | Austin Block * | F | 0 | 0 | +1 | 4 | 0 |
| 5 | Eric Knodel | D | 1 | 0 | +1 | 3 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 1 | +1 | 2 | 0 |
| 10 | Dalton Speelman * | F | 2 | 0 | +2 | 3 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | -1 | 1 | 2 |
| 12 | Justin Agosta | D | 1 | 0 | +1 | 2 | 0 |
| 14 | Maxim Gaudreault | F | 0 | 0 | +1 | 3 | 2 |
| 15 | Brett Kostolansky | D | 0 | 1 | +2 | 0 | 0 |
| 16 | John Henrion | F | 0 | 1 | +1 | 7 | 0 |
| 17 | Jay Camper | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Jeff Silengo | F | 0 | 1 | +1 | 1 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | +1 | 2 | 0 |
| 21 | Nick Sorkin | F | 0 | 1 | 0 | 1 | 2 |
| 22 | Brett Pesce | D | 1 | 0 | 0 | 1 | 0 |
| 24 | Collin MacDonald | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Goumas | F | 0 | 1 | +1 | 2 | 2 |
| 28 | Grayson Downing * | F | 0 | 2 | +2 | 0 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith | 2 | 60:00 | 22 | 24 | 0 | |
Mass.-Lowell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Ruhwedel * | d | 0 | 0 | -1 | 2 | 2 |
| 6 | Daniel Furlong | 0 | 0 | -2 | 0 | 0 | |
| 7 | Shayne Thompson * | lw | 0 | 0 | -3 | 3 | 4 |
| 8 | Colin Wright * | c | 0 | 0 | -1 | 0 | 0 |
| 9 | Terrence Wallin | 0 | 2 | +2 | 2 | 0 | |
| 10 | Ryan McGrath | 0 | 0 | -2 | 0 | 0 | |
| 11 | Stephen Buco | 2 | 0 | +2 | 4 | 0 | |
| 12 | Josh Holmstrom | 0 | 0 | -3 | 1 | 0 | |
| 13 | Adam Chapie | 0 | 0 | 0 | 1 | 0 | |
| 14 | Joseph Pendenza | 0 | 0 | -4 | 1 | 0 | |
| 16 | Riley Wetmore * | rw | 0 | 0 | 0 | 0 | 0 |
| 22 | Gregory Amlong | 0 | 0 | -1 | 0 | 0 | |
| 23 | Scott Wilson | 0 | 2 | +1 | 1 | 0 | |
| 24 | Michael Colantone | 0 | 0 | -1 | 1 | 0 | |
| 26 | Christian Folin | 0 | 0 | 0 | 3 | 2 | |
| 27 | Zack Kamrass | 0 | 0 | -1 | 3 | 0 | |
| 28 | Jake Suter * | d | 0 | 0 | 0 | 0 | 2 |
| 29 | Derek Arnold | 0 | 0 | -2 | 2 | 2 | |
| 31 | Doug Carr * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Doug Carr | 4 | 59:16 | 30 | 34 | 0 | |
| Empty net | 1 | 00:44 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 08:25 | Pavelski, Scott: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Lowell | 04:59 | Shayne Thompson: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 04:59 | Sorkin, Nick: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Mass.-Lowell | 04:23 | Jake Suter: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Lowell | 16:55 | Chad Ruhwedel: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 16:36 | Goumas, Kevin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mass.-Lowell | 08:00 | Derek Arnold: HIGH STICKING | MINOR | 2 minutes | ||
| Mass.-Lowell | 03:45 | Christian Folin: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Lowell | 19:31 | Shayne Thompson: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 13:42 | Gaudreault, Maxim: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Hampshire | 13 | 11 | 11 | 35 |
| Mass.-Lowell | 8 | 4 | 12 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 5376 Referee: Tim Low Linesman: Thomas Fyrer Linesman: Paul Scleparis Goal Judge: Bob Bernard |
* Starter






