Massachusetts at New Hampshire
at Durham, N.H.
3/1/2013 at 7:05 pm
at Durham, N.H.
3/1/2013 at 7:05 pm
|
Massachusetts
2 |
New Hampshire
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Massachusetts (11-17-3, 8-14-2 HE) | 1 | 0 | 1 | 0 | 2 |
| New Hampshire (17-8-6, 12-7-5 HE) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Massachusetts | 12:19 | Michael Pereira ( Conor Allen & Conor Sheary ) |
| -- 2nd -- | ||
| New Hampshire | 10:44 | PP - Willows, Matt ( Knodel, Eric & Goumas, Kevin ) |
| -- 3rd -- | ||
| Massachusetts | 18:55 | Eddie Olczyk ( Zack LaRue & Darren Rowe ) |
| New Hampshire | 19:56 | Henrion, John ( Knodel, Eric & Goumas, Kevin ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
John Henrion
- New Hampshire Eddie Olczyk - Massachusetts Casey DeSmith - New Hampshire |
Massachusetts | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Busillo | 0 | 0 | 0 | 0 | 2 | |
| 3 | Kevin Czepiel | 0 | 0 | 0 | 3 | 0 | |
| 4 | Conor Allen * | d | 0 | 1 | 0 | 0 | 0 |
| 7 | Michael Pereira * | lw | 1 | 0 | 0 | 2 | 0 |
| 8 | Colin Shea | 0 | 0 | +1 | 2 | 0 | |
| 9 | Steven Guzzo | 0 | 0 | 0 | 2 | 0 | |
| 12 | Rocco Carzo | 0 | 0 | 0 | 3 | 0 | |
| 13 | Conor Sheary * | rw | 0 | 1 | 0 | 3 | 2 |
| 15 | Shane Walsh | 0 | 0 | 0 | 2 | 0 | |
| 16 | Eddie Olczyk | 1 | 0 | +1 | 1 | 2 | |
| 17 | Darren Rowe | 0 | 1 | +1 | 2 | 0 | |
| 18 | Zack LaRue | 0 | 1 | +1 | 3 | 0 | |
| 21 | Patrick Kiley | 0 | 0 | +1 | 5 | 0 | |
| 25 | Oleg Yevenko | 0 | 0 | 0 | 3 | 2 | |
| 26 | Branden Gracel * | c | 0 | 0 | 0 | 1 | 0 |
| 27 | Adam Phillips | 0 | 0 | 0 | 2 | 2 | |
| 28 | K.J. Tiefenwerth | 0 | 0 | 0 | 2 | 0 | |
| 39 | Steve Mastalerz * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Joel Hanley * | d | 0 | 0 | 0 | 1 | 0 |
| Totals | 2 | 4 | 37 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | Steve Mastalerz (T, 3-6-1) | 2 | 65:00 | 32 | 34 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | -2 | 1 | 0 |
| 3 | Austin Block * | F | 0 | 0 | -1 | 2 | 4 |
| 5 | Eric Knodel | D | 0 | 2 | +1 | 3 | 0 |
| 6 | Trevor van Riemsdyk | D | 0 | 0 | +1 | 5 | 0 |
| 9 | Matt Willows | F | 1 | 0 | -1 | 4 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Justin Agosta | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Dan Correale * | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Maxim Gaudreault | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Brett Kostolansky * | D | 0 | 0 | -1 | 0 | 2 |
| 16 | John Henrion | F | 1 | 0 | +1 | 4 | 0 |
| 17 | Jay Camper | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 2 | 0 |
| 27 | Kevin Goumas | F | 0 | 2 | 0 | 4 | 0 |
| 28 | Grayson Downing * | F | 0 | 0 | 0 | 1 | 2 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith (T, 16-6-6) | 2 | 64:37 | 35 | 37 | 0 | |
| Empty net | 0 | 0:23 | 0 | 0 | 0 | ||
| Totals | 2 | 65:00 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Massachusetts | 09:48 | Adam Phillips: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 11:19 | Block, Austin: HOOKING | MINOR | 2 minutes | ||
| Massachusetts | 14:40 | Conor Sheary: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 14:46 | Block, Austin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 00:34 | Downing, Grayson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Massachusetts | 04:23 | Mike Busillo: TRIPPING | MINOR | 2 minutes | ||
| Massachusetts | 05:02 | Oleg Yevenko: ELBOWING | MINOR | 2 minutes | ||
| Massachusetts | 07:06 | Eddie Olczyk: HOLDING | MINOR | 2 minutes | ||
| New Hampshire | 08:43 | Kostolansky, Brett: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Massachusetts | 11 | 15 | 6 | 5 | 37 |
| New Hampshire | 15 | 7 | 8 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:56 Attendance: 4805 Referee: Jack Millea Referee: Kevin Keenan Assistant: Chris Millea Assistant: Tommy George |
* Starter






