Massachusetts at New Hampshire
at Durham, N.H.
3/2/2013 at 7:05 PM
at Durham, N.H.
3/2/2013 at 7:05 PM
|
Massachusetts
0 |
New Hampshire
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Massachusetts (11-18-3, 8-15-2 HE) | 0 | 0 | 0 | 0 |
| New Hampshire (18-8-6, 13-7-5 HE) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| New Hampshire | 01:10 | Henrion, John ( Thrush, Casey & Sorkin, Nick ) |
| New Hampshire | 10:43 | PP - Henrion, John ( Kostolansky, Brett & Thrush, Casey ) |
| -- 3rd -- | ||
| New Hampshire | 06:06 | Willows, Matt ( Goumas, Kevin & Kostolansky, Brett ) |
| New Hampshire | 19:32 | EN - Henrion, John ( Thrush, Casey & Sorkin, Nick ) |
| Three Stars | ||
|---|---|---|
|
John Henrion
- New Hampshire Casey DeSmith - New Hampshire Casey Thrush - New Hampshire |
Massachusetts | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Kevin Czepiel | 0 | 0 | 0 | 2 | 0 | |
| 4 | Conor Allen * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Pereira * | lw | 0 | 0 | 0 | 0 | 2 |
| 8 | Colin Shea | 0 | 0 | -2 | 0 | 0 | |
| 9 | Steven Guzzo | 0 | 0 | 0 | 1 | 0 | |
| 12 | Rocco Carzo | 0 | 0 | 0 | 4 | 0 | |
| 13 | Conor Sheary * | rw | 0 | 0 | -1 | 3 | 0 |
| 15 | Shane Walsh | 0 | 0 | -1 | 2 | 0 | |
| 16 | Eddie Olczyk | 0 | 0 | -3 | 0 | 0 | |
| 17 | Darren Rowe | 0 | 0 | -2 | 3 | 0 | |
| 18 | Zack LaRue | 0 | 0 | -1 | 0 | 0 | |
| 21 | Patrick Kiley | 0 | 0 | -1 | 2 | 2 | |
| 24 | Peter DeAngelo | 0 | 0 | -1 | 1 | 0 | |
| 25 | Oleg Yevenko | 0 | 0 | -1 | 1 | 2 | |
| 26 | Branden Gracel * | c | 0 | 0 | -1 | 2 | 0 |
| 27 | Adam Phillips | 0 | 0 | 0 | 1 | 2 | |
| 28 | K.J. Tiefenwerth | 0 | 0 | -1 | 1 | 0 | |
| 39 | Steve Mastalerz * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Joel Hanley * | d | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 25 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | Steve Mastalerz (L, 3-7-1) | 3 | 58:20 | 29 | 32 | 0 | |
| Empty net | 1 | 1:40 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 29 | 32 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Eric Knodel | D | 0 | 0 | +1 | 4 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 0 | +1 | 1 | 0 |
| 9 | Matt Willows * | F | 1 | 0 | +1 | 2 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Justin Agosta | D | 0 | 0 | 0 | 1 | 0 |
| 13 | Dan Correale * | F | 0 | 0 | +1 | 0 | 2 |
| 14 | Maxim Gaudreault | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Brett Kostolansky | D | 0 | 2 | +2 | 1 | 0 |
| 16 | John Henrion | F | 3 | 0 | +2 | 9 | 4 |
| 19 | Casey Thrush | F | 0 | 3 | +2 | 3 | 0 |
| 21 | Nick Sorkin | F | 0 | 2 | +2 | 0 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | +2 | 0 | 0 |
| 24 | Collin MacDonald | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Goumas * | F | 0 | 1 | +1 | 6 | 0 |
| 28 | Grayson Downing | F | 0 | 0 | 0 | 2 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith (W, 17-6-6) | 0 | 60:00 | 25 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Massachusetts | 00:22 | Michael Pereira: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 04:51 | Correale, Dan: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 14:28 | Gaudreault, Maxim: INTERFERENCE | MINOR | 2 minutes | ||
| Massachusetts | 17:05 | Oleg Yevenko: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Massachusetts | 08:48 | Adam Phillips: HOLDING | MINOR | 2 minutes | ||
| New Hampshire | 13:32 | Henrion, John: INTERFERENCE | MINOR | 2 minutes | ||
| Massachusetts | 15:36 | Patrick Kiley: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 14:24 | Henrion, John: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Massachusetts | 5 | 10 | 10 | 25 |
| New Hampshire | 10 | 12 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 4919 Referee: John Gravallese Referee: Kevin Shea Assistant: Chris Aughe Assistant: Joe Ross |
* Starter






