Maine at New Hampshire
at Durham, N.H.
3/8/2013 at 7:35 pm
at Durham, N.H.
3/8/2013 at 7:35 pm
|
Maine
4 |
New Hampshire
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Maine (11-17-7, 7-17-7 HEA) | 1 | 0 | 3 | 4 |
| New Hampshire (18-9-6, 13-8-5 HEA) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Maine | 08:45 | SH - Swavely, Steven ( Shore, Devin ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Maine | 09:18 | Beattie, Kyle ( Swavely, Jon & Merchant, Will ) |
| New Hampshire | 13:24 | Speelman, Dalton ( Knodel, Eric & van Riemsdyk, Trevor ) |
| Maine | 13:17 | Shore, Devin ( Cornell, Mike ) |
| Maine | 14:06 | Beattie, Kyle ( unassisted) |
| New Hampshire | 18:47 | PP - Knodel, Eric ( van Riemsdyk, Trevor & Sorkin, Nick ) |
| New Hampshire | 19:37 | Block, Austin ( Henrion, John & Downing, Grayson ) |
| Three Stars | ||
|---|---|---|
|
Beattie, Kyle
- Maine Shore, Devin - Maine Eric Knodel - New Hampshire |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike * | d | 0 | 1 | +2 | 0 | 0 |
| 3 | Nemec, Mark | 0 | 0 | -2 | 0 | 0 | |
| 4 | Rutt, Jake | 0 | 0 | 0 | 0 | 0 | |
| 6 | Williams, Kyle | 0 | 0 | -1 | 2 | 0 | |
| 7 | Lomberg, Ryan * | lw | 0 | 0 | +1 | 2 | 2 |
| 10 | Hutton, Ben * | d | 0 | 0 | +3 | 0 | 0 |
| 11 | Swavely, Steven | 1 | 0 | 0 | 4 | 0 | |
| 12 | Norman, Bill | 0 | 0 | 0 | 1 | 2 | |
| 16 | Brice O'Connor | 0 | 0 | 0 | 1 | 2 | |
| 18 | Swavely, Jon | 0 | 1 | 0 | 1 | 0 | |
| 21 | Beattie, Kyle | 2 | 0 | +1 | 3 | 2 | |
| 24 | Anthoine, Mark | 0 | 0 | 0 | 1 | 0 | |
| 26 | Shemansky, Adam | 0 | 0 | +1 | 1 | 0 | |
| 28 | Merchant, Will | 0 | 1 | 0 | 1 | 0 | |
| 39 | Diamond, Joey * | rw | 0 | 0 | +1 | 1 | 12 |
| 44 | Riley, Conor | 0 | 0 | +1 | 1 | 0 | |
| 51 | Ouellette, Martin * | g | 0 | 0 | 0 | 0 | 0 |
| 91 | Leidermark, Klas | 0 | 0 | 0 | 0 | 0 | |
| 94 | Shore, Devin * | c | 1 | 1 | +2 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 24 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 51 | Ouellette, Martin | 3 | 60:00 | 31 | 34 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Austin Block | F | 1 | 0 | +1 | 4 | 0 |
| 5 | Eric Knodel | D | 1 | 1 | -2 | 3 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 2 | 0 | 4 | 0 |
| 9 | Matt Willows * | F | 0 | 0 | -1 | 2 | 0 |
| 10 | Dalton Speelman | F | 1 | 0 | +1 | 2 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Justin Agosta | D | 0 | 0 | -1 | 1 | 2 |
| 13 | Dan Correale * | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Maxim Gaudreault | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | -1 | 1 | 0 |
| 16 | John Henrion | F | 0 | 1 | -1 | 0 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Nick Sorkin | F | 0 | 1 | -2 | 1 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Collin MacDonald | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Kevin Goumas * | F | 0 | 0 | -1 | 4 | 2 |
| 28 | Grayson Downing | F | 0 | 1 | +1 | 3 | 12 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 34 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith | 4 | 56:53 | 20 | 24 | 0 | |
| Empty net | 0 | 03:07 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Maine | 08:04 | Brice O'Connor: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 18:52 | Agosta, Justin: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 00:55 | Lomberg, Ryan: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 15:07 | Pavelski, Scott: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 03:25 | Norman, Bill: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 10:06 | Goumas, Kevin: INTERFERENCE | MINOR | 2 minutes | ||
| Maine | 17:01 | Beattie, Kyle: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 20:00 | Downing, Grayson: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 20:00 | Downing, Grayson: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Maine | 20:00 | Diamond, Joey: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Maine | 20:00 | Diamond, Joey: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maine | 8 | 11 | 5 | 24 |
| New Hampshire | 6 | 7 | 21 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 6501 Referee: Jack Millea Linesman: Scott Hansen Linesman: Jeremy Lovett Goal Judge: Joe Ross |
* Starter






