Maine at New Hampshire
at Durham, N.H.
3/9/2013 at 4:10 pm
at Durham, N.H.
3/9/2013 at 4:10 pm
|
Maine
4 |
New Hampshire
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Maine (10-18-8, 6-13-8 HE) | 0 | 2 | 2 | 0 | 4 |
| New Hampshire (18-9-7, 13-8-6 HE) | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 15:59 | Pavelski, Scott ( Gaudreault, Maxim & Agosta, Justin ) |
| -- 2nd -- | ||
| New Hampshire | 14:06 | Gaudreault, Maxim ( Camper, Jay & van Riemsdyk, Trevor ) |
| Maine | 15:28 | Diamond, Joey ( Lomberg, Ryan & Ouellette, Martin ) |
| New Hampshire | 16:00 | Downing, Grayson ( Block, Austin ) |
| Maine | 18:03 | Shemansky, Adam ( Leidermark, Klas & Hutton, Ben ) |
| -- 3rd -- | ||
| Maine | 05:58 | Diamond, Joey ( Hutton, Ben ) |
| Maine | 07:14 | Merchant, Will ( Brice O'Connor & Swavely, Steven ) |
| New Hampshire | 16:22 | PP - Knodel, Eric ( Goumas, Kevin & van Riemsdyk, Trevor ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Eric Knodel
- New Hampshire Hutton, Ben - Maine Trevor van Riemsdyk - New Hampshire |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike * | d | 0 | 0 | +2 | 0 | 2 |
| 3 | Nemec, Mark | 0 | 0 | -1 | 0 | 0 | |
| 4 | Rutt, Jake | 0 | 0 | 0 | 3 | 0 | |
| 5 | Cerretani, Andrew | 0 | 0 | 0 | 0 | 0 | |
| 6 | Williams, Kyle | 0 | 0 | -1 | 0 | 0 | |
| 7 | Lomberg, Ryan * | lw | 0 | 1 | 0 | 2 | 0 |
| 10 | Hutton, Ben * | d | 0 | 2 | +2 | 0 | 0 |
| 11 | Swavely, Steven | 0 | 1 | +1 | 5 | 0 | |
| 12 | Norman, Bill | 0 | 0 | +1 | 2 | 0 | |
| 16 | Brice O'Connor | 0 | 1 | -1 | 0 | 0 | |
| 18 | Swavely, Jon | 0 | 0 | -1 | 2 | 0 | |
| 21 | Beattie, Kyle | 0 | 0 | 0 | 1 | 0 | |
| 24 | Anthoine, Mark | 0 | 0 | 0 | 1 | 0 | |
| 26 | Shemansky, Adam | 1 | 0 | +1 | 4 | 0 | |
| 28 | Merchant, Will | 1 | 0 | 0 | 3 | 0 | |
| 39 | Diamond, Joey * | rw | 2 | 0 | +1 | 9 | 12 |
| 44 | Riley, Conor | 0 | 0 | +1 | 1 | 0 | |
| 51 | Ouellette, Martin * | g | 0 | 1 | 0 | 0 | 0 |
| 91 | Leidermark, Klas | 0 | 1 | 0 | 1 | 2 | |
| 94 | Shore, Devin * | c | 0 | 0 | 0 | 2 | 2 |
| Totals | 4 | 7 | 36 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 51 | Ouellette, Martin (T, 9-10-8) | 4 | 65:00 | 31 | 35 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | -2 | 3 | 2 |
| 3 | Austin Block * | F | 0 | 1 | -1 | 1 | 2 |
| 5 | Eric Knodel | D | 1 | 0 | +1 | 4 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 2 | -1 | 1 | 0 |
| 9 | Matt Willows | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Dalton Speelman * | F | 0 | 0 | -1 | 2 | 0 |
| 11 | Scott Pavelski | F | 1 | 0 | +2 | 4 | 0 |
| 12 | Justin Agosta | D | 0 | 1 | +1 | 0 | 0 |
| 13 | Dan Correale | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Maxim Gaudreault | F | 1 | 1 | +2 | 3 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | -1 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | -2 | 4 | 0 |
| 17 | Jay Camper | F | 0 | 1 | +2 | 1 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | -2 | 1 | 0 |
| 21 | Nick Sorkin | F | 0 | 0 | -2 | 1 | 2 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Kevin Goumas | F | 0 | 1 | 0 | 4 | 4 |
| 28 | Grayson Downing * | F | 1 | 0 | -1 | 4 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 35 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith (T, 17-7-7) | 4 | 65:00 | 32 | 36 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 02:47 | Sorkin, Nick: BOARDING | MINOR | 2 minutes | ||
| Maine | 08:26 | Cornell, Mike: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 17:21 | Hardowa, Connor: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Maine | 00:16 | Shore, Devin: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 00:35 | Block, Austin: TRIPPING | MINOR | 2 minutes | ||
| New Hampshire | 10:54 | Goumas, Kevin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 07:19 | Leidermark, Klas: HOLDING THE STICK | MINOR | 2 minutes | ||
| New Hampshire | 10:28 | Goumas, Kevin: SLASHING | MINOR | 2 minutes | ||
| Maine | 15:42 | Diamond, Joey: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Maine | 17:48 | Diamond, Joey: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Maine | 11 | 14 | 10 | 1 | 36 |
| New Hampshire | 14 | 6 | 13 | 2 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:31 Attendance: 6501 Referee: Tim Benedetto Referee: Thomas Fyrer Assistant: Joe Ross Assistant: Jeremy Lovett |
* Starter






