Albany (N.Y.) vs. New Hampshire at Durham, N.H.
10/27/2010 at 2:30 pm
10/27/2010 at 2:30 pm
|
Albany (N.Y.)
0 |
New Hampshire
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Albany (N.Y.) (5-9-1, 1-4-1 AE) | 0 | 0 | 0 | 0 |
| New Hampshire (7-3-5, 2-2-2 AE) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kessler, Scott at goalie for Albany. |
| 00:00 | O'Donnell, Colin at goalie for New Hampshire. |
| 02:02 | Shot by UNH Brown, Greg WIDE LEFT. |
| 03:40 | Shot by UNH George, Dylan WIDE RIGHT. |
| Foul on Albany. | |
| 08:36 | Corner kick by ALBANY DeSalvo, Anthony [08:36]. |
| 10:31 | Shot by ALBANY Jelovac, Bo HIGH. |
| 11:14 | Shot by ALBANY Anker, Sander, SAVE O'Donnell, Colin. |
| 13:25 | Shot by ALBANY Anker, Sander, SAVE O'Donnell, Colin. |
| 14:04 | Offside against Albany. |
| Foul on New Hampshire. | |
| 18:05 | UNH substitution: Palumbo, Steven for Brown, Greg. |
| 19:01 | Shot by ALBANY Veltman, Tjerk, SAVE O'Donnell, Colin. |
| 21:11 | Shot by UNH Barr, Marcus HIGH. |
| 21:36 | Corner kick by UNH Barr, Marcus [21:36]. |
| 25:36 | Corner kick by ALBANY DeSalvo, Anthony [25:36]. |
| 25:54 | Shot by ALBANY Peach, Ian HIGH. |
| 26:05 | UNH substitution: Harris, Jon for Thomas, Jordan. |
| 28:46 | Shot by ALBANY Jelovac, Bo WIDE RIGHT. |
| Foul on Albany. | |
| Foul on New Hampshire. | |
| 32:21 | UNH substitution: Palumbo, Robert for Barr, Marcus. |
| 32:21 | UNH substitution: Roche, Charlie for George, Dylan. |
| 33:11 | Offside against Albany. |
| 34:47 | ALBANY substitution: Knezevic, Darko for Pierre, Jeff. |
| 36:35 | Offside against Albany. |
| 37:09 | Shot by UNH Palumbo, Steven WIDE RIGHT. |
| 40:51 | Corner kick by ALBANY DeSalvo, Anthony [40:51]. |
| 41:51 | Shot by UNH Palumbo, Steven, SAVE Kessler, Scott. |
| Foul on Albany. | |
| 43:06 | Shot by UNH Palumbo, Steven WIDE RIGHT. |
| Foul on New Hampshire. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ALBANY: #13 Veltman, Tjerk, #11 Jelovac, Bo, #12 Cunningham, Stephen, #10 Kane, Shaun, #2 Nisser, Christoffer, #14 Anker, Sander, #7 Peach, Ian, #25 DeSalvo, Anthony, #20 Pinto, David, #8 Jankovic, Milos, #30 Kessler, Scott. |
| 45:00 | For UNH: #1 O'Donnell, Colin, #3 Gerum, Robin, #25 Hussein, Alex, #21 Corsello, Joe, #15 Bronner, Josh, #18 Turner, Jeffrey, #2 McNabb, Ryan, #9 Barr, Marcus, #6 Palumbo, Steven, #16 Palumbo, Robert, #10 George, Dylan. |
| Foul on Albany. | |
| Foul on Albany. | |
| Foul on Albany. | |
| Foul on Albany. | |
| 56:35 | UNH substitution: Hilton, Brad for Barr, Marcus. |
| 56:52 | Corner kick by UNH Palumbo, Steven [56:52]. |
| 57:37 | Corner kick by UNH Palumbo, Steven [57:37]. |
| 59:24 | ALBANY substitution: Pierre, Jeff for Veltman, Tjerk. |
| 60:04 | Shot by UNH Palumbo, Steven, SAVE Kessler, Scott. |
| 61:03 | Yellow card on UNH Bronner, Josh. |
| Foul on New Hampshire. | |
| 63:24 | UNH substitution: Harris, Jon for George, Dylan. |
| 63:53 | Yellow card on UNH Hilton, Brad. |
| 64:49 | ALBANY substitution: Hawksworth, David for Kane, Shaun. |
| 65:12 | Corner kick by ALBANY Anker, Sander [65:12]. |
| 65:36 | Corner kick by ALBANY DeSalvo, Anthony [65:36]. |
| 66:08 | Yellow card on ALBANY Peach, Ian. |
| Foul on New Hampshire. | |
| 67:56 | Corner kick by UNH Palumbo, Steven [67:56]. |
| 68:55 | Shot by ALBANY Pierre, Jeff BLOCKED. |
| 69:22 | Shot by ALBANY Jelovac, Bo, SAVE O'Donnell, Colin. |
| Foul on New Hampshire. | |
| Foul on Albany. | |
| 71:32 | UNH substitution: Barr, Marcus for Harris, Jon. |
| 71:32 | UNH substitution: Arvola, Antti for Palumbo, Robert. |
| 72:18 | Yellow card on ALBANY Peach, Ian. |
| 72:18 | Red card on ALBANY Peach, Ian. |
| Foul on Albany. | |
| 76:41 | Shot by UNH McNabb, Ryan WIDE RIGHT. |
| 77:57 | Corner kick by UNH Arvola, Antti [77:57]. |
| Foul on New Hampshire. | |
| 79:06 | UNH substitution: George, Dylan for Arvola, Antti. |
| 80:02 | Corner kick by ALBANY DeSalvo, Anthony [80:02]. |
| 80:15 | Header Shot by ALBANY Pierre, Jeff WIDE LEFT. |
| 81:05 | Header Shot by UNH Barr, Marcus HIT POST. |
| 81:21 | Shot by ALBANY Jelovac, Bo, SAVE O'Donnell, Colin. |
| 82:52 | UNH substitution: Palumbo, Robert for Bronner, Josh. |
| Foul on New Hampshire. | |
| 84:51 | Yellow card on ALBANY Pierre, Jeff. |
| 84:59 | Shot by UNH Palumbo, Robert HIGH. |
| 85:05 | ALBANY substitution: Ciaschetti, Caleb for Hawksworth, David. |
| 85:35 | Shot by UNH Barr, Marcus HIGH. |
| 87:20 | Shot by UNH Barr, Marcus, SAVE Kessler, Scott. |
| 87:49 | UNH substitution: Bronner, Josh for Hilton, Brad. |
| Foul on New Hampshire. | |
| Foul on Albany. | |
| 89:15 | Yellow card on UNH Palumbo, Steven. |
| 89:15 | Yellow card on ALBANY Anker, Sander. |
| 89:22 | Yellow card on ALBANY Kessler, Scott. |
| 90:00 | End of period [90:00]. |
| 90:00 | For UNH: #1 O'Donnell, Colin, #14 Roche, Charlie, #6 Palumbo, Steven, #9 Barr, Marcus, #2 McNabb, Ryan, #7 Hilton, Brad, #25 Hussein, Alex, #21 Corsello, Joe, #15 Bronner, Josh. |
| 90:00 | For UNH: #1 O'Donnell, Colin, #6 Palumbo, Steven, #14 Roche, Charlie, #16 Palumbo, Robert, #9 Barr, Marcus, #15 Bronner, Josh, #7 Hilton, Brad, #2 McNabb, Ryan, #25 Hussein, Alex, #21 Corsello, Joe, #18 Turner, Jeffrey. |
| 90:00 | For ALBANY: #11 Jelovac, Bo, #21 Ciaschetti, Caleb, #20 Pinto, David, #6 Pierre, Jeff, #25 DeSalvo, Anthony, #14 Anker, Sander, #8 Jankovic, Milos, #12 Cunningham, Stephen, #2 Nisser, Christoffer, #30 Kessler, Scott. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 91:19 | GOAL by UNH Palumbo, Steven (FIRST GOAL), Assist by Roche, Charlie, goal number 3 for season. *14 to 6 on L flank, shot from top of box into R net |
| Score: Albany (N.Y.) 0 - New Hampshire 1 | |
| 91:19 | End of period [91:19]. |
| Score: Albany (N.Y.) 0 - New Hampshire 1 | |






