Michigan St. vs. New Hampshire at Durham, N.H.
9/4/2011 at 1 p.m.
9/4/2011 at 1 p.m.
|
Michigan St.
3 |
New Hampshire
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Michigan St. (1-2) | 2 | 1 | 3 |
| New Hampshire (1-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Clark, Jeremy at goalie for Michigan State. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 02:03 | Corner kick by MSUM Bega, Rubin [02:03]. |
| 02:11 | Header Shot by MSUM Rosendall, Brent HIGH. |
| 06:25 | Offside against Michigan State. |
| 10:15 | Corner kick by UNH Palumbo, Steven [10:15]. |
| 15:36 | Shot by MSUM Saydee, Cyrus HIGH. |
| Foul on New Hampshire. | |
| 17:23 | Corner kick by MSUM White, Tyler [17:23]. |
| 17:38 | UNH substitution: Roche, Charlie for Bielski, Cameron. |
| Foul on New Hampshire. | |
| 20:14 | Corner kick by MSUM Saydee, Cyrus [20:14]. |
| Foul on Michigan State. | |
| 23:17 | UNH substitution: Uche, Ugochukwu for Schlatter, David. |
| 24:39 | Shot by MSUM Saydee, Cyrus WIDE LEFT. |
| 25:24 | MSUM substitution: Montague, Adam for Rosendall, Brent. |
| 26:14 | GOAL by MSUM Back, Garret (FIRST GOAL), Assist by Saydee, Cyrus, goal number 1 for season. *16 pass to 2 in box who headed it into R of net |
| Score: Michigan St. 1 - New Hampshire 0 | |
| 26:16 | MSUM substitution: Alashe, Fatai for Back, Garret. |
| 27:32 | Shot by MSUM Bega, Rubin WIDE. |
| 28:40 | GOAL by MSUM Bega, Rubin, Assist by Montague, Adam and Barens, Josh, goal number 2 for season. *17 to 21 at R flank to 9 at L box, putting it into R of net |
| Score: Michigan St. 2 - New Hampshire 0 | |
| Foul on New Hampshire. | |
| 32:34 | Shot by MSUM Montague, Adam, SAVE Worra, Travis. |
| 33:24 | Shot by MSUM Bega, Rubin WIDE RIGHT. |
| 33:38 | MSUM substitution: Wilson, Nick for Bega, Rubin. |
| 33:38 | MSUM substitution: Paljaj, Joe for Henderson, Cody. |
| 33:38 | UNH substitution: Caso, Clint for Hilton, Brad. |
| 34:46 | MSUM substitution: Skamiera, Blake for Saydee, Cyrus. |
| 35:57 | Shot by MSUM Paljaj, Joe WIDE RIGHT. |
| 39:43 | Offside against Michigan State. |
| 40:49 | Shot by MSUM Paljaj, Joe HIGH. |
| 41:51 | Corner kick by UNH Palumbo, Steven [41:51]. |
| Foul on Michigan State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MSUM: #19 Rosendall, Brent, #20 Henderson, Cody, #12 White, Tyler, #17 Barens, Josh, #16 Saydee, Cyrus, #2 Back, Garret, #9 Bega, Rubin, #22 Curtis, Wesley, #30 Clark, Jeremy, #7 Barone, Mark, #23 Lucianek, Stephen. |
| 45:00 | For UNH: #25 Hussein, Alex, #5 Russell, Alex, #18 Turner, Jeffrey, #7 Hilton, Brad, #3 Caso, Clint, #20 Uche, Ugochukwu, #9 Palumbo, Steven, #17 Smith, Aaron, #8 Schlatter, David, #1 Worra, Travis, #22 Thomas, Jordan. |
| 49:13 | Offside against Michigan State. |
| 51:56 | Shot by UNH Hilton, Brad, SAVE Clark, Jeremy. |
| 52:23 | Corner kick by UNH Palumbo, Steven [52:23]. |
| 55:38 | Header Shot by MSUM Back, Garret WIDE RIGHT. |
| 56:25 | Shot by MSUM Back, Garret WIDE RIGHT. |
| 56:34 | Offside against Michigan State. |
| Foul on Michigan State. | |
| 58:58 | Shot by MSUM Rosendall, Brent WIDE LEFT. |
| 59:03 | MSUM substitution: Thelen, Ryan for White, Tyler. |
| 59:03 | UNH substitution: Bielski, Cameron for Smith, Aaron. |
| 59:45 | MSUM substitution: Montague, Adam for Bega, Rubin. |
| 59:45 | UNH substitution: Bronner, Josh for Palumbo, Steven. |
| 60:51 | Corner kick by MSUM Saydee, Cyrus [60:51]. |
| Foul on Michigan State. | |
| 67:11 | Header Shot by MSUM Montague, Adam HIT POST. |
| 67:36 | UNH substitution: McNabb, Ryan for Caso, Clint. |
| 67:36 | MSUM substitution: Alashe, Fatai for Barens, Josh. |
| 67:36 | UNH substitution: McNamara, Ryan for Uche, Ugochukwu. |
| 69:27 | Shot by MSUM Alashe, Fatai, SAVE Worra, Travis. |
| 70:48 | Shot by UNH Schlatter, David, SAVE Clark, Jeremy. |
| Foul on New Hampshire. | |
| 73:02 | MSUM substitution: Paljaj, Joe for Back, Garret. |
| 73:02 | MSUM substitution: Barens, Josh for Curtis, Wesley. |
| 73:02 | MSUM substitution: Bega, Rubin for Rosendall, Brent. |
| 73:02 | UNH substitution: Palumbo, Steven for Hilton, Brad. |
| Foul on New Hampshire. | |
| 75:20 | Shot by MSUM Saydee, Cyrus HIGH. |
| 76:32 | UNH substitution: Roche, Charlie for Schlatter, David. |
| 79:00 | GOAL by MSUM Paljaj, Joe, Assist by Bega, Rubin, goal number 1 for season. *9 cross to 13 at L Box shot into L net |
| Score: Michigan St. 3 - New Hampshire 0 | |
| 78:58 | UNH substitution: Lumumba, Adrien for Russell, Alex. |
| 78:58 | MSUM substitution: Wilson, Nick for Paljaj, Joe. |
| 78:58 | MSUM substitution: Skamiera, Blake for Montague, Adam. |
| 81:13 | MSUM substitution: Keener, Ryan for Barone, Mark. |
| 81:13 | UNH substitution: Nilsson, Gustav for Palumbo, Steven. |
| 81:13 | UNH substitution: Caso, Clint for Bronner, Josh. |
| 83:44 | UNH substitution: Bianchi, Paul for Bielski, Cameron. |
| 84:17 | Shot by MSUM Henderson, Cody, SAVE Worra, Travis. |
| Foul on New Hampshire. | |
| 90:00 | End of period [90:00]. |
| Score: Michigan St. 3 - New Hampshire 0 | |






