Vermont vs. New Hampshire at Durham, N.H.
10/22/2011 at 7 p.m.
10/22/2011 at 7 p.m.
|
Vermont
1 |
New Hampshire
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Vermont (7-6-1, 2-2-1 AE) | 0 | 1 | 0 | 0 | 1 |
| New Hampshire (6-7-2, 1-2-2 AE) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ramada, David at goalie for Vermont. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 03:42 | Corner kick by UVM Lewis, Yannick [03:42]. |
| 03:53 | Header Shot by UVM Sweeney, Sean BLOCKED. |
| 04:13 | Corner kick by UVM Lewis, Yannick [04:13]. |
| 06:46 | Shot by UVM Peralta, Juan WIDE. |
| 09:46 | Offside against New Hampshire. |
| 11:16 | Corner kick by UVM Peralta, Juan [11:16]. |
| Foul on New Hampshire. | |
| Foul on New Hampshire. | |
| Foul on Vermont. | |
| Foul on New Hampshire. | |
| 17:25 | Corner kick by UVM Peralta, Juan [17:25]. |
| Foul on Vermont. | |
| Foul on New Hampshire. | |
| Foul on Vermont. | |
| 22:37 | Shot by UNH Caso, Clint WIDE LEFT. |
| 23:40 | UNH substitution: Palumbo, Steven for Bianchi, Paul. |
| 24:48 | Shot by UVM Losier, Joe, SAVE Worra, Travis. |
| 27:01 | Shot by UVM Edler, D.J. HIT CROSSBAR. |
| 27:24 | Corner kick by UVM Peralta, Juan [27:24]. |
| Foul on New Hampshire. | |
| 28:19 | Shot by UVM Cole, Brad BLOCKED. |
| 28:28 | Corner kick by UVM Peralta, Juan [28:28]. |
| 28:41 | Header Shot by UVM Lewis, Yannick, SAVE Worra, Travis. |
| 29:27 | UVM substitution: O'Brien, Connor for Johnson, Noah. |
| 30:35 | Corner kick by UNH Hilton, Brad [30:35]. |
| 30:54 | Shot by UNH Bronner, Josh WIDE LEFT. |
| 32:34 | UVM substitution: Paul, Zach for Peralta, Juan. |
| 32:34 | UVM substitution: O'Neill, Nick for Edler, D.J.. |
| 33:45 | UNH substitution: Uche, Ugochukwu for Schlatter, David. |
| 34:53 | Shot by UVM O'Neill, Nick, SAVE Worra, Travis. |
| 35:54 | UVM substitution: Camara, Malick for Lewis, Yannick. |
| 36:16 | UNH substitution: Palumbo, Robert for Caso, Clint. |
| 37:20 | Corner kick by UVM Paul, Zach [37:20]. |
| Foul on Vermont. | |
| Foul on Vermont. | |
| 40:09 | Shot by UVM Sweeney, Sean BLOCKED. |
| 40:24 | Corner kick by UVM Paul, Zach [40:24]. |
| 40:36 | UNH substitution: McNabb, Ryan for McNamara, Ryan. |
| Foul on Vermont. | |
| 43:49 | UVM substitution: Altneu, Ben for Losier, Joe. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #13 Lumumba, Adrien, #1 Worra, Travis, #20 Uche, Ugochukwu, #15 Bronner, Josh, #16 Palumbo, Robert, #25 Hussein, Alex, #7 Hilton, Brad, #22 Thomas, Jordan, #9 Palumbo, Steven, #2 McNabb, Ryan, #18 Turner, Jeffrey. |
| 45:00 | For UVM: #24 Cole, Brad, #13 Rebeor, Seth, #2 Sweeney, Sean, #29 O'Neill, Nick, #8 Losier, Joe, #1 Ramada, David, #3 Kisling, Scott, #26 Johnson, Noah, #15 Borea, Salvatore, #16 Lewis, Yannick, #10 Peralta, Juan. |
| Foul on Vermont. | |
| 48:28 | Header Shot by UNH Hussein, Alex, SAVE Ramada, David. |
| 53:46 | Shot by UVM Losier, Joe WIDE RIGHT. |
| Foul on New Hampshire. | |
| 58:28 | Shot by UVM Peralta, Juan, SAVE Worra, Travis. |
| 58:34 | Shot by UVM Sweeney, Sean BLOCKED. |
| 58:44 | Corner kick by UVM Peralta, Juan [58:44]. |
| 59:18 | Corner kick by UVM Peralta, Juan [59:18]. |
| 60:07 | Shot by UVM Sweeney, Sean, SAVE Worra, Travis. |
| 60:43 | UNH substitution: McNamara, Ryan for Hilton, Brad. |
| 63:38 | UVM substitution: Edler, D.J. for O'Neill, Nick. |
| 64:42 | UNH substitution: Roche, Charlie for Uche, Ugochukwu. |
| 66:13 | Shot by UVM Losier, Joe BLOCKED. |
| 66:32 | GOAL by UVM Edler, D.J. (FIRST GOAL), Assist by Losier, Joe, goal number 2 for season. *control in front of box back left of net |
| Score: Vermont 1 - New Hampshire 0 | |
| 67:31 | Shot by UNH Palumbo, Robert WIDE LEFT. |
| 68:52 | UNH substitution: Hilton, Brad for Bronner, Josh. |
| 68:52 | UVM substitution: O'Brien, Connor for Johnson, Noah. |
| 69:17 | Corner kick by UNH Hilton, Brad [69:17]. |
| 69:19 | Shot by UNH Roche, Charlie BLOCKED. |
| 69:26 | Corner kick by UNH Hilton, Brad [69:26]. |
| 72:09 | Shot by UVM Peralta, Juan, SAVE Worra, Travis. |
| 72:39 | UNH substitution: Caso, Clint for Palumbo, Robert. |
| 72:39 | UVM substitution: Paul, Zach for Peralta, Juan. |
| Foul on Vermont. | |
| Foul on New Hampshire. | |
| 76:18 | Shot by UVM Losier, Joe HIGH. |
| 77:04 | UNH substitution: Bronner, Josh for McNabb, Ryan. |
| 77:25 | Corner kick by UNH Hilton, Brad [77:25]. |
| 77:52 | Shot by UNH Caso, Clint WIDE RIGHT. |
| 79:26 | UVM substitution: Stapf, Taylor for Losier, Joe. |
| 79:26 | UNH substitution: Uche, Ugochukwu for McNamara, Ryan. |
| 80:09 | Header Shot by UVM Edler, D.J. WIDE LEFT. |
| Foul on Vermont. | |
| Foul on New Hampshire. | |
| Foul on Vermont. | |
| 82:55 | Header Shot by UNH Hussein, Alex HIGH. |
| 83:13 | Corner kick by UNH Hilton, Brad [83:13]. |
| 83:28 | Corner kick by UNH Hilton, Brad [83:28]. |
| 84:02 | GOAL by UNH Bronner, Josh, Assist by Hilton, Brad, goal number 2 for season. *cross from right by 7 goal by 15 back left on header |
| Score: Vermont 1 - New Hampshire 1 | |
| 84:58 | Corner kick by UNH Hilton, Brad [84:58]. |
| 85:21 | UVM substitution: Peralta, Juan for Paul, Zach. |
| 86:17 | UNH substitution: Schlatter, David for Roche, Charlie. |
| 87:00 | Corner kick by UNH Hilton, Brad [87:00]. |
| Foul on New Hampshire. | |
| 88:51 | Shot by UVM Cole, Brad, SAVE Worra, Travis. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UVM: #1 Ramada, David, #3 Kisling, Scott, #2 Sweeney, Sean, #8 Losier, Joe, #10 Peralta, Juan, #13 Rebeor, Seth, #24 Cole, Brad, #15 Borea, Salvatore, #17 Edler, D.J., #16 Lewis, Yannick, #26 Johnson, Noah. |
| 90:00 | For UNH: #18 Turner, Jeffrey, #1 Worra, Travis, #13 Lumumba, Adrien, #15 Bronner, Josh, #9 Palumbo, Steven, #7 Hilton, Brad, #18 Turner, Jeffrey, #25 Hussein, Alex, #8 Schlatter, David, #20 Uche, Ugochukwu, #22 Thomas, Jordan. |
| 93:22 | Shot by UNH Hilton, Brad WIDE RIGHT. |
| 95:43 | UNH substitution: Roche, Charlie for Uche, Ugochukwu. |
| 95:59 | Corner kick by UNH Hilton, Brad [95:59]. |
| Foul on Vermont. | |
| 97:51 | Corner kick by UVM Peralta, Juan [97:51]. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UNH: #1 Worra, Travis, #14 Roche, Charlie, #25 Hussein, Alex, #22 Thomas, Jordan, #18 Turner, Jeffrey, #13 Lumumba, Adrien, #9 Palumbo, Steven, #7 Hilton, Brad, #8 Schlatter, David, #15 Bronner, Josh, #3 Caso, Clint. |
| 100:00 | For UVM: #1 Ramada, David, #16 Lewis, Yannick, #26 Johnson, Noah, #28 Stapf, Taylor, #3 Kisling, Scott, #2 Sweeney, Sean, #13 Rebeor, Seth, #24 Cole, Brad, #10 Peralta, Juan, #8 Losier, Joe, #17 Edler, D.J.. |
| 100:59 | Corner kick by UNH Hilton, Brad [100:59]. |
| 101:25 | Shot by UNH Turner, Jeffrey, SAVE Ramada, David. |
| 102:06 | Shot by UVM Peralta, Juan, SAVE Worra, Travis. |
| Foul on Vermont. | |
| 104:45 | Shot by UNH Palumbo, Steven, SAVE Ramada, David. |
| Foul on New Hampshire. | |
| 105:50 | UVM substitution: O'Neill, Nick for Edler, D.J.. |
| 105:50 | UNH substitution: Uche, Ugochukwu for Caso, Clint. |
| 107:56 | Shot by UVM Johnson, Noah BLOCKED. |
| 108:24 | Shot by UVM Losier, Joe, SAVE Worra, Travis. |
| 110:00 | End of period [110:00]. |
| Score: Vermont 1 - New Hampshire 1 | |






