Dartmouth vs. New Hampshire at Durham, N.H.
11/1/2011 at 7 p.m.
11/1/2011 at 7 p.m.
|
Dartmouth
0 |
New Hampshire
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dartmouth (7-5-3, 3-3-1 IVY) | 0 | 0 | 0 |
| New Hampshire (7-9-2, 1-4-2 AE) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Donovan, Sean at goalie for Dartmouth. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 02:32 | Shot by DART Murray, Patrick BLOCKED. |
| 10:30 | Corner kick by UNH Hilton, Brad [10:30]. |
| 10:56 | Shot by UNH Roche, Charlie BLOCKED. |
| 11:07 | Corner kick by UNH Hilton, Brad [11:07]. |
| Foul on New Hampshire. | |
| Foul on Dartmouth. | |
| Foul on New Hampshire. | |
| 22:22 | Shot by DART Adelabu, Alex WIDE RIGHT. |
| 23:29 | UNH substitution: Schlatter, David for Roche, Charlie. |
| 23:49 | UNH substitution: Nilsson, Gustav for Shaw, Caleb. |
| 24:35 | DART substitution: Jayne, Eric for Defregger, Stefan. |
| 24:35 | DART substitution: Geogiou, Andoni for Murray, Patrick. |
| 24:35 | DART substitution: Joseff, Brian for Danilack, Hugh. |
| Foul on New Hampshire. | |
| 26:33 | Corner kick by DART Alnas, Robin [26:33]. |
| 27:22 | UNH substitution: Uche, Ugochukwu for Bianchi, Paul. |
| 27:22 | UNH substitution: McNamara, Ryan for McNabb, Ryan. |
| Foul on Dartmouth. | |
| 30:13 | Shot by UNH Schlatter, David, SAVE Donovan, Sean. |
| 30:31 | UNH substitution: Palumbo, Robert for Bronner, Josh. |
| 32:58 | Shot by UNH Nilsson, Gustav, SAVE Donovan, Sean. |
| 33:07 | Shot by UNH McNabb, Ryan. |
| 33:54 | Corner kick by UNH Hilton, Brad [33:54]. |
| Foul on Dartmouth. | |
| 36:48 | Corner kick by DART Alnas, Robin [36:48]. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| 38:51 | UNH substitution: Hussein, Alex for Russell, Alex. |
| Foul on Dartmouth. | |
| 40:57 | Yellow card on DART Alnas, Robin. |
| 41:40 | Shot by DART Alnas, Robin HIGH. |
| Foul on New Hampshire. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DART: #29 Danilack, Hugh, #21 Rooney, Nick, #16 Johnson, Tommy, #19 Murray, Patrick, #27 Jayne, Eric, #3 Rosner, Justin, #1 Donovan, Sean, #11 Nedelchev, Stoian, #2 Harris, Arthur, #26 Defregger, Stefan, #28 Geogiou, Andoni. |
| 45:00 | For UNH: #16 Palumbo, Robert, #1 Worra, Travis, #7 Hilton, Brad, #25 Hussein, Alex, #15 Bronner, Josh, #18 Turner, Jeffrey, #13 Lumumba, Adrien, #20 Uche, Ugochukwu, #8 Schlatter, David, #19 Shaw, Caleb, #22 Thomas, Jordan. |
| 49:30 | Corner kick by UNH Hilton, Brad [49:30]. |
| Foul on New Hampshire. | |
| 51:37 | Shot by DART Nedelchev, Stoian BLOCKED. |
| 51:51 | Corner kick by DART Defregger, Stefan [51:51]. |
| 52:16 | Corner kick by DART Defregger, Stefan [52:16]. |
| Foul on New Hampshire. | |
| 55:00 | Corner kick by DART Defregger, Stefan [55:00]. |
| Foul on New Hampshire. | |
| 57:51 | Shot by DART Geogiou, Andoni WIDE LEFT. |
| 57:55 | UNH substitution: Smith, Aaron for Schlatter, David. |
| 59:06 | Shot by DART Defregger, Stefan, SAVE Worra, Travis. |
| 59:15 | Corner kick by DART Defregger, Stefan [59:15]. |
| 62:10 | UNH substitution: McNamara, Ryan for Bronner, Josh. |
| 62:10 | UNH substitution: Roche, Charlie for Smith, Aaron. |
| 62:43 | GOAL by UNH Roche, Charlie (FIRST GOAL), Assist by Uche, Ugochukwu, goal number 1 for season. Header Shot by UNH Roche, Charlie WIDE RIGHT. |
| Score: Dartmouth 0 - New Hampshire 1 | |
| 64:22 | Header Shot by UNH Roche, Charlie WIDE RIGHT. |
| 66:22 | Offside against New Hampshire. |
| Foul on New Hampshire. | |
| 67:21 | DART substitution: Alnas, Robin for Nedelchev, Stoian. |
| 70:35 | Shot by UNH Turner, Jeffrey, SAVE Donovan, Sean. |
| 71:59 | UNH substitution: Bronner, Josh for Palumbo, Robert. |
| 74:13 | DART substitution: Adelabu, Alex for Murray, Patrick. |
| 74:29 | O'Brien, Kevin at goalie for Dartmouth. |
| 74:47 | Corner kick by DART Defregger, Stefan [74:47]. |
| 75:33 | GOAL by UNH McNamara, Ryan, goal number 3 for season. *through ball miscleared, shot 10 low corner |
| Score: Dartmouth 0 - New Hampshire 2 | |
| 78:21 | UNH substitution: Schlatter, David for Roche, Charlie. |
| 78:21 | UNH substitution: Smith, Aaron for Uche, Ugochukwu. |
| Foul on New Hampshire. | |
| 79:24 | GOAL by UNH McNamara, Ryan, Assist by Schlatter, David, goal number 4 for season. *8 cross to 10 shot into R net |
| Score: Dartmouth 0 - New Hampshire 3 | |
| 81:19 | Shot by DART Defregger, Stefan, SAVE Worra, Travis. |
| Foul on Dartmouth. | |
| 84:28 | Shot by DART Jayne, Eric, SAVE Worra, Travis. |
| 84:51 | UNH substitution: Bielski, Cameron for McNamara, Ryan. |
| 84:51 | UNH substitution: Greenwood, Byron for Turner, Jeffrey. |
| 86:31 | UNH substitution: Weinstein, Matthew for Turner, Jeffrey. |
| 87:47 | Shot by DART Geogiou, Andoni WIDE RIGHT. |
| 88:15 | Corner kick by DART Alnas, Robin [88:15]. |
| 88:29 | Shot by DART Harris, Arthur HIGH. |
| 89:25 | Corner kick by UNH Hilton, Brad [89:25]. |
| 90:00 | End of period [90:00]. |
| Score: Dartmouth 0 - New Hampshire 3 | |






