Adelphi vs. New Hampshire at Durham, N.H.
9/25/2012 at 4:00 PM
9/25/2012 at 4:00 PM
|
Adelphi
1 |
New Hampshire
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Adelphi (1-8-0) | 1 | 0 | 0 | 1 |
| New Hampshire (4-3-2) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ahmad Salamah at goalie for Adelphi University. |
| 00:00 | Dawn, Blake at goalie for New Hampshire. |
| Foul on Adelphi University. | |
| 04:06 | Header Shot by ADE Alejandro Penzini, SAVE Dawn, Blake. |
| 06:15 | GOAL by ADE Nicholas Costa (FIRST GOAL), Assist by Steve Rivera. *6 bounced ball to 29, 29 turn and shoot |
| Score: Adelphi 1 - New Hampshire 0 | |
| 09:49 | Corner kick by UNHMSOC Wild, Chris [09:49]. |
| 11:17 | Corner kick by UNHMSOC Palumbo, Robert [11:17]. |
| 11:29 | GOAL by UNHMSOC Roche, Charlie, Assist by Wild, Chris. *19 shot deflected to 14, 14 shot beat keeper lower left |
| Score: Adelphi 1 - New Hampshire 1 | |
| 22:00 | Shot by ADE Brandon Stoneham WIDE. |
| 23:08 | Corner kick by UNHMSOC Wild, Chris [23:08]. |
| 23:32 | Offside against New Hampshire. |
| 24:48 | UNHMSOC substitution: Ugo Uche for Schlatter, David. |
| 24:48 | UNHMSOC substitution: Bianchi, Paul for Roche, Charlie. |
| 24:48 | UNHMSOC substitution: Bronner, Josh for McNabb, Ryan. |
| 30:48 | UNHMSOC substitution: Chaput, Andrew for Maldonado, Angel. |
| 31:41 | Corner kick by UNHMSOC Palumbo, Robert [31:41]. |
| Foul on Adelphi University. | |
| 35:05 | Shot by UNHMSOC Bronner, Josh WIDE. |
| 35:16 | ADE substitution: Domenico Parrelli for Steve Rivera. |
| 35:16 | ADE substitution: James Diana for Alejandro Penzini. |
| Foul on Adelphi University. | |
| 36:51 | Offside against New Hampshire. |
| 38:40 | Shot by UNHMSOC Wild, Chris, SAVE Ahmad Salamah. |
| 39:38 | Shot by ADE Domenico Parrelli, SAVE Dawn, Blake. |
| 41:34 | Header Shot by UNHMSOC Ugo Uche WIDE. |
| 41:56 | UNHMSOC substitution: Smith, Aaron for Palumbo, Robert. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNHMSOC: #17 Smith, Aaron, #22 Thomas, Jordan, #14 Roche, Charlie, #20 Goerigk, Lukas, #24 Cormier, Cody, #15 Bronner, Josh, #23 Weinstein, Matthew, #8 Schlatter, David, #10 Maldonado, Angel, #19 Wild, Chris, #1 Worra, Travis. |
| 45:00 | Worra, Travis at goalie for New Hampshire. |
| 45:00 | For ADE: #28 Ahmad Salamah, #14 James Diana, #17 Travis Tennie, #9 Brandon Stoneham, #32 Michael Guerra, #22 Adam Weinzimer, #19 John Sabal, #11 Jordan Hibbert, #6 Steve Rivera, #33 Alejandro Penzini, #24 Danny Finn. |
| 47:07 | Corner kick by ADE Nicholas Costa [47:07]. |
| 47:12 | Shot by ADE James Diana, SAVE Worra, Travis. |
| 51:45 | Shot by ADE Brandon Stoneham WIDE. |
| 52:54 | UNHMSOC substitution: Palumbo, Robert for Weinstein, Matthew. |
| 58:12 | Shot by ADE James Diana HIGH. |
| 58:20 | ADE substitution: Domenico Parrelli for Travis Tennie. |
| 60:26 | Shot by UNHMSOC Smith, Aaron, SAVE Ahmad Salamah. |
| 61:06 | Corner kick by UNHMSOC Smith, Aaron [61:06]. |
| 61:44 | ADE substitution: Adrian Sundquist for Alejandro Penzini. |
| 61:44 | UNHMSOC substitution: Greenwood, Byron for Smith, Aaron. |
| 62:17 | Corner kick by UNHMSOC Palumbo, Robert [62:17]. |
| 62:28 | Header Shot by UNHMSOC Schlatter, David WIDE. |
| Foul on New Hampshire. | |
| 67:04 | UNHMSOC substitution: Ugo Uche for Roche, Charlie. |
| 67:44 | Shot by UNHMSOC Schlatter, David BLOCKED. |
| 68:01 | Corner kick by UNHMSOC Palumbo, Robert [68:01]. |
| Foul on New Hampshire. | |
| 68:59 | UNHMSOC substitution: McNabb, Ryan for Maldonado, Angel. |
| 71:06 | Shot by UNHMSOC Schlatter, David, SAVE Ahmad Salamah. |
| Foul on Adelphi University. | |
| 71:56 | UNHMSOC substitution: Bianchi, Paul for Schlatter, David. |
| 71:56 | ADE substitution: Alejandro Penzini for Adrian Sundquist. |
| 72:19 | Shot by UNHMSOC Palumbo, Robert HIGH. |
| 72:51 | Header Shot by ADE Alejandro Penzini HIGH. |
| 73:54 | Corner kick by ADE Nicholas Costa [73:54]. |
| 73:56 | Header Shot by ADE Adam Weinzimer, SAVE Worra, Travis. |
| 75:21 | Shot by UNHMSOC Bianchi, Paul WIDE. |
| 76:26 | Shot by UNHMSOC Palumbo, Robert HIT POST. |
| Foul on Adelphi University. | |
| 77:05 | Header Shot by UNHMSOC Ugo Uche WIDE. |
| 79:47 | Shot by ADE Steve Rivera HIGH. |
| Foul on Adelphi University. | |
| 82:57 | Header Shot by UNHMSOC Thomas, Jordan HIGH. |
| 84:55 | UNHMSOC substitution: Maldonado, Angel for McNabb, Ryan. |
| 84:55 | UNHMSOC substitution: Roche, Charlie for Bianchi, Paul. |
| 86:01 | Corner kick by ADE Steve Rivera [86:01]. |
| 86:39 | Shot by UNHMSOC Palumbo, Robert WIDE. |
| 86:44 | ADE substitution: Chris Joseph for Alejandro Penzini. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For ADE: #28 Ahmad Salamah, #9 Brandon Stoneham, #33 Alejandro Penzini, #17 Travis Tennie, #5 Alex Tengnaes, #22 Adam Weinzimer, #14 James Diana, #32 Michael Guerra, #19 John Sabal, #29 Nicholas Costa, #25 Chris Joseph. |
| 90:00 | For UNHMSOC: #22 Thomas, Jordan, #24 Cormier, Cody, #1 Worra, Travis, #20 Goerigk, Lukas, #15 Bronner, Josh, #2 McNabb, Ryan, #14 Roche, Charlie, #30 Ugo Uche, #16 Palumbo, Robert, #8 Schlatter, David, #19 Wild, Chris. |
| 92:08 | Corner kick by UNHMSOC Wild, Chris [92:08]. |
| 92:50 | GOAL by UNHMSOC Palumbo, Robert. *attempted clear by AU defender, 16 one-time volley from 20 yards out |
| Score: Adelphi 1 - New Hampshire 2 | |
| Score: Adelphi 1 - New Hampshire 2 | |






