New Hampshire vs. Stony Brook at Stony Brook, N.Y.
10/24/2012 at 7 PM
10/24/2012 at 7 PM
|
New Hampshire
0 |
Stony Brook
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (5-7-4, 1-3-2 AE) | 0 | 0 | 0 |
| Stony Brook (10-4-1, 4-2-0 AE) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 00:00 | Manz, Stefan at goalie for Stony Brook. |
| Foul on New Hampshire. | |
| 10:55 | Shot by SBU Fernandes, Leonardo WIDE. |
| 14:07 | Shot by SBU Fernandes, Leonardo BLOCKED. |
| 14:25 | Corner kick by SBU Schlesinger, Kyle [14:25]. |
| 14:47 | Shot by SBU Abreu, Raphael HIGH. |
| 17:36 | Shot by SBU Fritz, Alejandro BLOCKED. |
| 20:44 | Shot by SBU Wixted, Shane HIGH. |
| 24:11 | UNHMSOC substitution: Caso, Clint for Nilsson, Gustav. |
| 24:11 | SBU substitution: Giordano, Martin for Abreu, Raphael. |
| Foul on New Hampshire. | |
| 30:13 | UNHMSOC substitution: Ugo Uche for Schlatter, David. |
| 34:33 | SBU substitution: Ofstad, Sverre for Fritz, Alejandro. |
| 34:33 | UNHMSOC substitution: Bronner, Josh for Roche, Charlie. |
| 37:27 | Corner kick by UNHMSOC McNabb, Ryan [37:27]. |
| 37:40 | UNHMSOC substitution: Chaput, Andrew for Thomas, Jordan. |
| 38:01 | Corner kick by UNHMSOC McNabb, Ryan [38:01]. |
| 40:23 | Shot by SBU Ofstad, Sverre BLOCKED. |
| 41:06 | Shot by SBU Gobeil, Berian BLOCKED. |
| 41:17 | UNHMSOC substitution: Thomas, Jordan for Chaput, Andrew. |
| 41:29 | Corner kick by SBU Schlesinger, Kyle [41:29]. |
| 41:35 | Shot by SBU Schlesinger, Kyle, SAVE Worra, Travis. |
| 42:45 | UNHMSOC substitution: Palumbo, Robert for Greenwood, Byron. |
| 43:55 | Corner kick by SBU Fernandes, Leonardo [43:55]. |
| 45:00 | Shot by SBU Gobeil, Berian BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SBU: #13 Molinar, Christian, #7 Gobeil, Berian, #10 Fernandes, Leonardo, #12 Giordano, Martin, #24 Manz, Stefan, #5 Wixted, Shane, #20 Schlesinger, Kyle, #11 Fritz, Alejandro, #17 Crespi, Antonio, #2 Krathe, Marius, #18 Casey, Will. |
| 45:00 | For UNHMSOC: #22 Thomas, Jordan, #2 McNabb, Ryan, #28 Greenwood, Byron, #5 Albers, A.J., #25 Hussein, Alex, #8 Schlatter, David, #1 Worra, Travis, #16 Palumbo, Robert, #18 Turner, Jeffrey, #14 Roche, Charlie, #20 Goerigk, Lukas. |
| 50:42 | Shot by SBU Giordano, Martin, SAVE Worra, Travis. |
| 51:37 | Shot by UNHMSOC Roche, Charlie WIDE. |
| 53:54 | Shot by UNHMSOC Palumbo, Robert WIDE. |
| 55:44 | Shot by SBU Gobeil, Berian WIDE. |
| 56:54 | Shot by SBU Fernandes, Leonardo, SAVE Worra, Travis. |
| 59:46 | Yellow card on UNHMSOC Worra, Travis. |
| 59:48 | Shot by SBU Fernandes, Leonardo BLOCKED. |
| 60:06 | Shot by SBU Wixted, Shane WIDE. |
| Foul on New Hampshire. | |
| 61:46 | Shot by SBU Giordano, Martin, SAVE Worra, Travis. |
| 62:56 | UNHMSOC substitution: Smith, Aaron for Schlatter, David. |
| 62:56 | SBU substitution: Abreu, Raphael for Giordano, Martin. |
| 64:42 | SBU substitution: Ofstad, Sverre for Gobeil, Berian. |
| 66:43 | UNHMSOC substitution: Nilsson, Gustav for Palumbo, Robert. |
| 66:43 | UNHMSOC substitution: Bronner, Josh for Roche, Charlie. |
| 69:16 | UNHMSOC substitution: Chaput, Andrew for McNabb, Ryan. |
| 70:05 | Header Shot by UNHMSOC Greenwood, Byron WIDE. |
| 71:56 | Corner kick by SBU Schlesinger, Kyle [71:56]. |
| 72:26 | Header Shot by SBU Abreu, Raphael WIDE. |
| 73:53 | Shot by UNHMSOC Nilsson, Gustav, SAVE Manz, Stefan. |
| 76:38 | Shot by UNHMSOC Ugo Uche, SAVE Manz, Stefan. |
| 72:02 | UNHMSOC substitution: Ugo Uche for Smith, Aaron. |
| 77:24 | SBU substitution: Gobeil, Berian for Ofstad, Sverre. |
| 78:20 | UNHMSOC substitution: Roche, Charlie for Turner, Jeffrey. |
| Foul on New Hampshire. | |
| 80:36 | UNHMSOC substitution: McNabb, Ryan for Bronner, Josh. |
| 82:15 | Header Shot by SBU Abreu, Raphael WIDE. |
| 83:46 | Shot by UNHMSOC Ugo Uche WIDE. |
| 84:25 | UNHMSOC substitution: Palumbo, Robert for Roche, Charlie. |
| 84:25 | SBU substitution: Giordano, Martin for Gobeil, Berian. |
| 84:53 | GOAL by SBU Abreu, Raphael (FIRST GOAL), Assist by Casey, Will, goal number 4 for season. *chipped into box and flicked in with left foot 5 yards out |
| Score: New Hampshire 0 - Stony Brook 1 | |
| 87:27 | GOAL by SBU Abreu, Raphael, Assist by Schlesinger, Kyle and Fritz, Alejandro, goal number 5 for season. *string of passes, shot saved, #9 hits rebound |
| Score: New Hampshire 0 - Stony Brook 2 | |
| 87:27 | SBU substitution: McKenna, Keith for Wixted, Shane. |
| 88:41 | Corner kick by UNHMSOC McNabb, Ryan [88:41]. |
| 88:47 | Shot by UNHMSOC Greenwood, Byron BLOCKED. |
| 88:49 | Corner kick by UNHMSOC McNabb, Ryan [88:49]. |
| 89:45 | Shot by UNHMSOC Ugo Uche, SAVE Manz, Stefan. |
| 90:00 | End of period [90:00]. |
| Score: New Hampshire 0 - Stony Brook 2 | |






