Boston U. vs. New Hampshire at Durham, N.H.
10/27/2012 at 7:00 PM
10/27/2012 at 7:00 PM
|
Boston U.
0 |
New Hampshire
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Boston U. (6-8-4, 3-2-2 AE) | 0 | 0 | 0 | 0 |
| New Hampshire (6-7-4, 2-3-2 AE) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Thomson, Nick at goalie for Boston University. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 13:02 | Shot by UNHMSOC Nilsson, Gustav BLOCKED. |
| 13:14 | Corner kick by UNHMSOC Caso, Clint [13:14]. |
| 16:38 | Shot by UNHMSOC Nilsson, Gustav WIDE. |
| Foul on Boston University. | |
| 24:05 | UNHMSOC substitution: Palumbo, Robert for Nilsson, Gustav. |
| 24:05 | UNHMSOC substitution: Schlatter, David for Roche, Charlie. |
| 24:30 | Shot by UNHMSOC Smith, Aaron WIDE. |
| 27:14 | UNHMSOC substitution: Maldonado, Angel for Smith, Aaron. |
| Foul on Boston University. | |
| 31:12 | Shot by UNHMSOC Schlatter, David, SAVE Thomson, Nick. |
| 31:31 | Corner kick by UNHMSOC McNabb, Ryan [31:31]. |
| 32:43 | BOSTONU substitution: McGuire, Mac for Badji, Dominique. |
| Foul on New Hampshire. | |
| 34:02 | Shot by BOSTONU Ciccone, Anthony WIDE. |
| 34:10 | UNHMSOC substitution: Chaput, Andrew for McNabb, Ryan. |
| Foul on Boston University. | |
| 35:24 | Corner kick by UNHMSOC Palumbo, Robert [35:24]. |
| Foul on New Hampshire. | |
| Foul on Boston University. | |
| 40:08 | BOSTONU substitution: Sozeri, Ali for Powell, Parker. |
| 41:46 | Shot by BOSTONU Nadaner, Evin, SAVE Worra, Travis. |
| Foul on Boston University. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BOSTONU: #20 Spivey, Sanford, #5 Arnarsson, Fannar, #14 Badji, Dominique, #25 Powell, Parker, #23 White, Max, #17 McBride, Lucas, #27 Ruiz, Carlos, #10 Bustamante, Michael, #1 Thomson, Nick, #22 Nadaner, Evin, #16 Holler, James. |
| 45:00 | For UNHMSOC: #1 Worra, Travis, #25 Hussein, Alex, #16 Palumbo, Robert, #20 Goerigk, Lukas, #2 McNabb, Ryan, #28 Greenwood, Byron, #3 Caso, Clint, #15 Bronner, Josh, #30 Ugo Uche, #17 Smith, Aaron, #22 Thomas, Jordan. |
| 46:27 | Shot by UNHMSOC Palumbo, Robert BLOCKED. |
| 46:38 | Shot by UNHMSOC Thomas, Jordan BLOCKED. |
| Foul on Boston University. | |
| 48:47 | Shot by UNHMSOC Palumbo, Robert HIT CROSSBAR. |
| 50:41 | Shot by UNHMSOC Smith, Aaron, SAVE Thomson, Nick. |
| 51:44 | Shot by BOSTONU Ruiz, Carlos BLOCKED. |
| 53:01 | UNHMSOC substitution: Turner, Jeffrey for Caso, Clint. |
| Foul on New Hampshire. | |
| Foul on New Hampshire. | |
| Foul on Boston University. | |
| 58:01 | Corner kick by UNHMSOC Turner, Jeffrey [58:01]. |
| 58:15 | Header Shot by UNHMSOC Thomas, Jordan, SAVE Thomson, Nick. |
| 58:28 | Corner kick by UNHMSOC Turner, Jeffrey [58:28]. |
| Foul on New Hampshire. | |
| 59:41 | Shot by BOSTONU Badji, Dominique, SAVE Worra, Travis. |
| Foul on Boston University. | |
| 61:21 | Header Shot by UNHMSOC Ugo Uche, SAVE Thomson, Nick. |
| 61:44 | UNHMSOC substitution: Maldonado, Angel for Smith, Aaron. |
| 62:32 | UNHMSOC substitution: Chaput, Andrew for McNabb, Ryan. |
| 63:34 | Shot by UNHMSOC Maldonado, Angel WIDE. |
| 64:47 | Header Shot by BOSTONU Nadaner, Evin, SAVE Worra, Travis. |
| 66:29 | BOSTONU substitution: McGuire, Mac for Powell, Parker. |
| 67:18 | Header Shot by UNHMSOC Ugo Uche WIDE. |
| 67:31 | BOSTONU substitution: Souri, Cameron for Ruiz, Carlos. |
| Foul on Boston University. | |
| 69:10 | UNHMSOC substitution: Roche, Charlie for Ugo Uche. |
| 70:09 | Shot by BOSTONU Ciccone, Anthony, SAVE Worra, Travis. |
| 70:12 | Header Shot by BOSTONU McGuire, Mac HIGH. |
| Foul on New Hampshire. | |
| 72:15 | UNHMSOC substitution: McNabb, Ryan for Greenwood, Byron. |
| 72:15 | UNHMSOC substitution: Schlatter, David for Maldonado, Angel. |
| 74:11 | Shot by UNHMSOC Turner, Jeffrey WIDE. |
| Foul on New Hampshire. | |
| 75:36 | UNHMSOC substitution: Nilsson, Gustav for Palumbo, Robert. |
| Foul on New Hampshire. | |
| 77:29 | UNHMSOC substitution: Smith, Aaron for Roche, Charlie. |
| Foul on Boston University. | |
| Foul on New Hampshire. | |
| 81:18 | BOSTONU substitution: Powell, Parker for Badji, Dominique. |
| 81:18 | UNHMSOC substitution: Palumbo, Robert for Nilsson, Gustav. |
| 81:18 | UNHMSOC substitution: Ugo Uche for Schlatter, David. |
| Foul on Boston University. | |
| 86:43 | Corner kick by BOSTONU Bustamante, Michael [86:43]. |
| 87:16 | Shot by BOSTONU Bustamante, Michael BLOCKED. |
| Foul on Boston University. | |
| 90:00 | Header Shot by UNHMSOC Goerigk, Lukas WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BOSTONU: #27 Ruiz, Carlos, #10 Bustamante, Michael, #16 Holler, James, #22 Nadaner, Evin, #23 White, Max, #20 Spivey, Sanford, #4 Ciccone, Anthony, #5 Arnarsson, Fannar, #14 Badji, Dominique, #1 Thomson, Nick, #25 Powell, Parker. |
| 90:00 | For UNHMSOC: #22 Thomas, Jordan, #7 Chaput, Andrew, #2 McNabb, Ryan, #20 Goerigk, Lukas, #30 Ugo Uche, #10 Maldonado, Angel, #1 Worra, Travis, #15 Bronner, Josh, #25 Hussein, Alex, #16 Palumbo, Robert, #18 Turner, Jeffrey. |
| Foul on Boston University. | |
| 92:00 | Shot by UNHMSOC Palumbo, Robert, SAVE Thomson, Nick. |
| 93:05 | Shot by UNHMSOC Ugo Uche, SAVE TEAM. |
| 93:16 | UNHMSOC substitution: Greenwood, Byron for Chaput, Andrew. |
| 93:45 | Corner kick by UNHMSOC McNabb, Ryan [93:45]. |
| 93:46 | Header Shot by UNHMSOC Thomas, Jordan WIDE. |
| Foul on Boston University. | |
| 95:56 | Shot by UNHMSOC Hussein, Alex, SAVE Thomson, Nick. |
| 96:17 | GOAL by UNHMSOC Hussein, Alex (FIRST GOAL), Assist by Bronner, Josh, goal number 3 for season. * |
| Score: Boston U. 0 - New Hampshire 1 | |
| Score: Boston U. 0 - New Hampshire 1 | |






