Clint Caso | #3 | | New Hampshire
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 1 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 0 | 1 | 1 | 24 | .000 | 10 | .417 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| Losses | 7 | 4 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0-0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |






