true
Quinnipiac at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
12/22/2010 at 5 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
12/22/2010 at 5 p.m.
|
Quinnipiac
63 |
New Hampshire
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (3-7, 1-0) | 23 | 40 | 63 |
| New Hampshire (2-7, 0-0) | 41 | 34 | 75 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | JANN, Alyssa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BARRON, Felicia | 10 | 2-4 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| 21 | DUNBAR, Jacinda | 16 | 2-6 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
| 31 | KAMINSKI, Courtney | 15 | 5-7 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 12 |
| 51 | MANN, Jacki | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LEBAK, Lisa | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 | PRATT, Lailah | 16 | 1-2 | 0-0 | 0-1 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 2 |
| 22 | CANNON, Ellen | 17 | 4-7 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 24 | MCQUAIN, Brittany | 5 | 1-5 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | HILL, Brittany | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| 33 | WARNER, Camryn | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SFERRA, Shelby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-35 45.7% |
4-11 36.4% |
4-8 50.0% |
8 | 12 | 20 | 7 | 5 | 1 | 7 | 12 | 40 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 19 | 4-7 | 1-2 | 3-5 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 1 | 12 |
| 33 | Jill McDonald - C | 7 | 1-2 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| 20 | Kelsey Hogan - G | 20 | 0-2 | 0-1 | 2-2 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 2 |
| 24 | Cari Reed - G | 18 | 4-5 | 2-3 | 2-2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 12 |
| 25 | Lauren Wells - G | 18 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sarah Frankenberger | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Jilliane Friel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abigail Larosa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bridgette McKnight | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Kelley Flynn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kate Early | 10 | 0-1 | 0-0 | 3-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
3-7 42.9% |
11-17 64.7% |
2 | 14 | 16 | 6 | 2 | 1 | 12 | 7 | 34 | ||






