true
New Hampshire at ALBANY
@ Albany, N.Y. (SEFCU Arena)
1/4/2011 at 7:00 p.m.
@ Albany, N.Y. (SEFCU Arena)
1/4/2011 at 7:00 p.m.
|
New Hampshire
56 |
Albany (N.Y.)
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| New Hampshire (3-10, AE 0-1) | 19 | 33 | 4 | 56 |
| Albany (N.Y.) (8-6, AE 1-0) | 25 | 27 | 10 | 62 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 45 | 6-8 | 0-1 | 7-9 | 7 | 8 | 15 | 4 | 1 | 1 | 6 | 2 | 19 |
| 33 | Jill McDonald - C | 42 | 5-16 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 12 |
| 20 | Kelsey Hogan - G | 37 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 6 | 5 | 3 |
| 24 | Cari Reed - G | 37 | 2-7 | 1-5 | 1-3 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 6 |
| 25 | Lauren Wells - G | 35 | 3-11 | 2-8 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sarah Frankenberger | 8 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 14 | Jilliane Friel | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 35 | Bridgette McKnight | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | Kelley Flynn | 8 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
4-18 22.2% |
14-18 77.8% |
14 | 26 | 40 | 12 | 4 | 2 | 22 | 18 | 56 | ||
Albany (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Forster, Julie - f | 32 | 2-6 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 3 | 4 |
| 01 | Callaway, Cassandra - g | 40 | 3-11 | 1-5 | 6-8 | 0 | 1 | 1 | 3 | 6 | 1 | 3 | 4 | 13 |
| 05 | Henry, Ebone - g | 39 | 8-17 | 2-6 | 8-10 | 8 | 1 | 9 | 1 | 3 | 0 | 2 | 3 | 26 |
| 22 | Johnson, Felicia - g | 40 | 3-18 | 1-7 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 0 | 7 |
| 24 | Jones, Adrienne - g | 33 | 4-10 | 0-0 | 2-5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Basavand, Melia | 9 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Cronin, Kate | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Williams, Keyana | 11 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Makopondo, Tabitha | 14 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-66 30.3% |
4-21 19.0% |
18-25 72.0% |
23 | 23 | 46 | 7 | 14 | 2 | 16 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Albany (N.Y.)-None. Officials: Rachelle Jones, Diana DePaul, Geraldine Smith Attendance: 421 Time: 7:00 p.m. |






