true
New Hampshire at ALBANY
@ Albany, N.Y. (SEFCU Arena)
1/4/2011 at 7:00 p.m.
@ Albany, N.Y. (SEFCU Arena)
1/4/2011 at 7:00 p.m.
|
New Hampshire
56 |
Albany (N.Y.)
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| New Hampshire (3-10, AE 0-1) | 19 | 33 | 4 | 56 |
| Albany (N.Y.) (8-6, AE 1-0) | 25 | 27 | 10 | 62 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 20 | 5-5 | 0-0 | 1-3 | 3 | 4 | 11 | 2 | 0 | 0 | 2 | 1 | 11 |
| 33 | Jill McDonald - C | 17 | 3-7 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | Kelsey Hogan - G | 19 | 1-3 | 1-1 | 0-0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| 24 | Cari Reed - G | 14 | 2-5 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 6 |
| 25 | Lauren Wells - G | 15 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sarah Frankenberger | 6 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Jilliane Friel | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Bridgette McKnight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kelley Flynn | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-9 33.3% |
4-7 57.1% |
7 | 10 | 17 | 8 | 2 | 0 | 8 | 10 | 33 | ||
Albany (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Forster, Julie - f | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 1 | 1 | 3 | 1 | 2 |
| 01 | Callaway, Cassandra - g | 19 | 0-2 | 0-1 | 6-8 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 6 |
| 05 | Henry, Ebone - g | 20 | 2-6 | 0-3 | 3-5 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| 22 | Johnson, Felicia - g | 17 | 2-7 | 1-1 | 0-0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 5 |
| 24 | Jones, Adrienne - g | 15 | 3-6 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Basavand, Melia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cronin, Kate | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Williams, Keyana | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Makopondo, Tabitha | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
1-5 20.0% |
10-15 66.7% |
7 | 9 | 16 | 1 | 5 | 2 | 8 | 7 | 27 | ||






