true
New Hampshire at Maine
@ Orono, Maine - Alfond Arena
1/26/2011 at 7:00 pm
@ Orono, Maine - Alfond Arena
1/26/2011 at 7:00 pm
|
New Hampshire
67 |
Maine
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (6-14, 3-5) | 26 | 41 | 67 |
| Maine (3-17, 1-7) | 24 | 23 | 47 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 18 | 0-5 | 0-3 | 2-2 | 1 | 4 | 9 | 4 | 0 | 0 | 1 | 1 | 2 |
| 33 | Jill McDonald - C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 | Cari Reed - G | 18 | 7-10 | 4-6 | 1-3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 19 |
| 20 | Kelsey Hogan - G | 17 | 1-3 | 1-2 | 4-6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 25 | Lauren Wells - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Kate Early | 11 | 4-5 | 0-0 | 3-4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 11 |
| 12 | Sarah Frankenberger | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 35 | Bridgette McKnight | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 5 | 7 | 0 | 0 | ||||||||
| 21 | Jackie Lyons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abigail Larosa | 2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jilliane Friel | 11 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
13-27 48.1% |
5-13 38.5% |
10-17 58.8% |
5 | 17 | 22 | 12 | 4 | 1 | 4 | 7 | 41 | ||
Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ross, Tanna - f | 16 | 3-7 | 3-6 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 9 |
| 33 | Nalivaika, Ali - f | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Vanderhoff, Katelyn - g | 17 | 3-7 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 6 |
| 01 | Roberts, Ashleigh - g | 13 | 1-6 | 0-2 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| 30 | Smith, Amber - g | 6 | 0-3 | 0-1 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Williams, Brittany | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
| 32 | Maner, Shareka | 14 | 2-6 | 0-0 | 0-0 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 4 |
| 34 | Wellington, Corinne | 16 | 0-2 | 0-0 | 0-3 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 0 |
| 50 | Baranowski, Samantha | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
3-11 27.3% |
0-3 0.0% |
9 | 13 | 22 | 8 | 3 | 1 | 8 | 13 | 23 | ||






