true
UMBC at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/13/2011 at 1 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/13/2011 at 1 p.m.
|
UMBC
63 |
New Hampshire
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBC (16-10, 10-3 AE) | 19 | 44 | 63 |
| New Hampshire (8-17, 5-8 AE) | 23 | 32 | 55 |
UMBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Colabella, Meghan | 18 | 4-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| 20 | Kurowski, Michelle | 20 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Brokans, Michele | 20 | 1-4 | 1-4 | 0-0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| 30 | Brown, Erin | 20 | 1-4 | 1-4 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| 34 | Obajolu, Tope | 13 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Coles, Kristin | 5 | 0-5 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 32 | Lewis, Dana | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
3-14 21.4% |
0-0 % |
7 | 9 | 16 | 6 | 3 | 0 | 9 | 4 | 19 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 19 | 1-5 | 0-3 | 0-0 | 2 | 4 | 9 | 1 | 1 | 0 | 3 | 0 | 2 |
| 33 | Jill McDonald - C | 16 | 2-4 | 0-0 | 4-4 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 8 |
| 20 | Kelsey Hogan - G | 18 | 2-2 | 1-1 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| 24 | Cari Reed - G | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Lauren Wells - G | 17 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sarah Frankenberger | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jilliane Friel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kate Early | 8 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
3-10 30.0% |
4-6 66.7% |
2 | 15 | 17 | 4 | 4 | 2 | 12 | 4 | 23 | ||






