Sarah Frankenberger | #12 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.1 | 31.2 | 25.7 | 72.4 | 1.2 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Bentley | L, 78-51 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Notre Dame | L, 99-48 | 1 | 26 | 1-3 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| Nov 16 | Dartmouth | W, 65-52 | 1 | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 20 | Brown | L, 66-54 | 1 | 27 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 23 | at Holy Cross | L, 78-67 | 1 | 27 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 29 | at Syracuse | L, 87-46 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Manhattan | L, 68-51 | 1 | 27 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Harvard | L, 96-63 | 1 | 15 | 1-5 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 19 | at Central Conn. St. | L, 61-48 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Quinnipiac | W, 75-63 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | at St. Joseph's | L, 67-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Quinnipiac | L, 62-61 | - | 22 | 3-5 | 60.0 | 2-2 | 100.0 | 3-4 | 75.0 | 11 |
| Jan 1 | Rhode Island | W, 88-74 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Albany (N.Y.) | L, 62-56 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 6 | Boston U. | L, 63-43 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Binghamton | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hartford | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Stony Brook | W, 75-68 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Vermont | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UMBC | L, 69-51 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Maine | W, 67-47 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Boston U. | L, 66-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Albany (N.Y.) | W, 60-46 | - | 18 | 2-4 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Feb 6 | Binghamton | L, 59-50 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Stony Brook | W, 72-58 | - | 13 | 3-4 | 75.0 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Feb 13 | UMBC | L, 63-55 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Vermont | L, 58-47 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 23 | Maine | W, 57-40 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Hartford | L, 62-52 | - | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 4 | vs. Binghamton | L, 67-53 | - | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |






