New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.8 | 37.9 | 34.5 | 69.6 | 36.6 | 12.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 595-1570 | 37.9 | 206-597 | 34.5 | 309-444 | 69.6 | 11.2 | 25.3 | 36.6 | 12.4 | 19.0 | 5.7 | 3.3 | 15.7 | 58.8 |
| Conference | 16 | 322-863 | 37.3 | 115-341 | 33.7 | 161-230 | 70.0 | 11.0 | 26.3 | 37.3 | 12.3 | 16.2 | 5.2 | 3.2 | 14.7 | 57.5 |
| Exhibition | 1 | 19-57 | 33.3 | 7-21 | 33.3 | 6-11 | 54.5 | 8.0 | 20.0 | 28.0 | 10.0 | 16.0 | 6.0 | 6.0 | 20.0 | 51.0 |
| Home | 12 | 254-660 | 38.5 | 91-264 | 34.5 | 136-189 | 72.0 | 11.7 | 27.1 | 38.8 | 12.8 | 18.2 | 5.5 | 3.8 | 15.0 | 61.2 |
| Away | 15 | 299-790 | 37.8 | 105-290 | 36.2 | 153-223 | 68.6 | 10.6 | 23.9 | 34.5 | 12.4 | 19.8 | 5.7 | 3.3 | 15.7 | 57.1 |
| Neutral | 2 | 42-120 | 35.0 | 10-43 | 23.3 | 20-32 | 62.5 | 13.0 | 26.0 | 39.0 | 10.5 | 18.5 | 6.5 | 1.5 | 20.5 | 57.0 |
| Wins | 9 | 211-515 | 41.0 | 82-214 | 38.3 | 118-167 | 70.7 | 11.1 | 29.4 | 40.6 | 15.1 | 16.4 | 5.8 | 3.8 | 14.1 | 69.1 |
| Losses | 20 | 384-1055 | 36.4 | 124-383 | 32.4 | 191-277 | 69.0 | 11.2 | 23.5 | 34.8 | 11.2 | 20.2 | 5.6 | 3.2 | 16.4 | 54.2 |
| November | 5 | 104-255 | 40.8 | 27-97 | 27.8 | 45-61 | 73.8 | 12.0 | 21.4 | 33.4 | 13.0 | 30.0 | 7.4 | 3.8 | 20.2 | 56.0 |
| December | 6 | 124-316 | 39.2 | 47-106 | 44.3 | 69-107 | 64.5 | 10.5 | 25.7 | 36.2 | 13.2 | 19.0 | 5.5 | 3.2 | 13.8 | 60.7 |
| January | 10 | 208-577 | 36.0 | 78-222 | 35.1 | 121-168 | 72.0 | 12.3 | 27.8 | 40.1 | 12.6 | 15.7 | 4.3 | 3.8 | 14.3 | 61.5 |
| February | 7 | 139-357 | 38.9 | 50-147 | 34.0 | 65-94 | 69.1 | 9.1 | 25.3 | 34.4 | 12.4 | 16.4 | 6.3 | 3.0 | 15.0 | 56.1 |
| March | 1 | 20-65 | 30.8 | 4-25 | 16.0 | 9-14 | 64.3 | 15.0 | 19.0 | 34.0 | 4.0 | 16.0 | 7.0 | 0.0 | 24.0 | 53.0 |






