true
Harvard at New Hampshire
@ Lundholm Gymnasium, Durham, N.H.
12/6/2011 at 7:00 p.m.
@ Lundholm Gymnasium, Durham, N.H.
12/6/2011 at 7:00 p.m.
|
Harvard
69 |
New Hampshire
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (3-4) | 33 | 36 | 69 |
| New Hampshire (3-4) | 21 | 41 | 62 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Berry, Brogan | 18 | 2-3 | 1-2 | 1-2 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 6 |
| 13 | Golen, Emma | 14 | 3-7 | 2-4 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 8 |
| 21 | Lippert, Victoria | 8 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 22 | Clark, Christine | 19 | 2-7 | 1-2 | 5-5 | 1 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 10 |
| 25 | Rutzen, Miriam | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Hagedorn, Elle | 8 | 1-2 | 1-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 02 | Mullins, Missy | 13 | 1-4 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Louie, Lindsay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Gordon, Elise | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brock, Marissa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
6-13 46.2% |
7-10 70.0% |
7 | 15 | 22 | 7 | 2 | 1 | 8 | 6 | 33 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 10 | 2-5 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 01 | Ariel Gaston - G | 15 | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Sarah Frankenberger - G | 17 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Kelsey Hogan - G | 20 | 1-5 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| 24 | Cari Reed - G | 10 | 2-5 | 1-3 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kaylee Kilpatrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jilliane Friel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abigail Larosa | 11 | 1-4 | 0-0 | 1-1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 |
| 23 | Alexandra Leftridge | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bridgette McKnight | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 45 | Kelley Flynn | 5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
2-8 25.0% |
1-4 25.0% |
6 | 12 | 18 | 5 | 2 | 2 | 9 | 10 | 21 | ||






