true
New Hampshire at Rhode Island
@ Kingston, R.I.
12/18/2011 at 4:30 p.m.
@ Kingston, R.I.
12/18/2011 at 4:30 p.m.
|
New Hampshire
52 |
Rhode Island
33 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-4) | 15 | 37 | 52 |
| Rhode Island (1-11) | 21 | 12 | 33 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 17 | 0-3 | 0-2 | 2-2 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Sarah Frankenberger - G | 15 | 1-5 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 2 |
| 15 | Abigail Larosa - G | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| 20 | Kelsey Hogan - G | 14 | 1-4 | 1-2 | 2-2 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| 24 | Cari Reed - G | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jilliane Friel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Morgan Frame | 14 | 2-4 | 0-0 | 2-6 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| 33 | Stephanie Spoto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bridgette McKnight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
4-20 20.0% |
1-11 9.1% |
6-10 60.0% |
4 | 16 | 20 | 3 | 5 | 1 | 10 | 4 | 15 | ||
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cloutier, Emilie - f | 13 | 1-5 | 0-0 | 1-2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 55 | Lehnertz, Chari - c | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | Wallack, Kerry - g | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Rivera, Ashley - g | 20 | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| 33 | Session, Sherrie - g | 19 | 1-3 | 0-0 | 0-0 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Boone, Ajanae | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coia, Corinne | 6 | 2-3 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| 14 | Whittaker, Teneka | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| 21 | Turpin, Shikerrie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lewis, Sydney | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
0-2 0.0% |
3-4 75.0% |
1 | 13 | 14 | 6 | 6 | 1 | 5 | 7 | 21 | ||






