true
HARTFORD at New Hampshire
@ Lundholm Gymnasium, Durham, N.H.
1/5/2012 at 7:00 p.m.
@ Lundholm Gymnasium, Durham, N.H.
1/5/2012 at 7:00 p.m.
|
Hartford
45 |
New Hampshire
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hartford (9-7, 0-2) | 26 | 19 | 45 |
| New Hampshire (8-6, 1-1) | 34 | 30 | 64 |
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ELLIOTT, Daphne | 10 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 23 | ENGLERT, Alyssa | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | DOHERTY, Ruthanne | 10 | 2-6 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | BEPKO, Amber | 10 | 0-0 | 0-0 | 2-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | SMITH, Nikkia | 13 | 4-6 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HALL, Alex | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 13 | CLARK, Taylor | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | GILBERT, Milana | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MARS-GARRICK, Keyoka | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BULTRON, Shanise | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
| 31 | MOORE, Cherelle | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
0-3 0.0% |
4-4 100.0% |
3 | 10 | 13 | 5 | 2 | 1 | 9 | 3 | 26 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 20 | 5-7 | 2-4 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 12 |
| 22 | Morgan Frame - F | 18 | 4-11 | 0-0 | 0-0 | 1 | 2 | 6 | 4 | 0 | 1 | 3 | 0 | 8 |
| 15 | Abigail Larosa - G | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kelsey Hogan - G | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 24 | Cari Reed - G | 13 | 3-6 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sarah Frankenberger | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Bridgette McKnight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kelley Flynn | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
4-10 40.0% |
2-2 100.0% |
4 | 11 | 15 | 11 | 2 | 1 | 5 | 4 | 34 | ||






