true
UMBC at New Hampshire
@ Lundholm Gymnasium, Durham, N.H.
1/28/2012 at 1:00 p.m.
@ Lundholm Gymnasium, Durham, N.H.
1/28/2012 at 1:00 p.m.
|
UMBC
68 |
New Hampshire
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBC (11-10, 5-3) | 35 | 33 | 68 |
| New Hampshire (11-9, 4-4) | 36 | 39 | 75 |
UMBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chase,Lauren | 20 | 1-6 | 1-2 | 4-6 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 7 |
| 20 | Kurowski,Michelle | 20 | 5-7 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 11 |
| 21 | Coles,Kristin | 20 | 1-7 | 0-0 | 4-8 | 10 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | Brown,Erin | 20 | 2-7 | 1-2 | 0-1 | 4 | 5 | 10 | 0 | 0 | 1 | 1 | 1 | 5 |
| 34 | Obajolu,Tope | 11 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Gerald,Raven | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lambert,Ashley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Lewis,Dana | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 33 | Browning,Kim | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
2-4 50.0% |
9-17 52.9% |
14 | 9 | 23 | 5 | 4 | 2 | 5 | 13 | 33 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 19 | 3-6 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 7 |
| 22 | Morgan Frame - F | 18 | 5-8 | 0-0 | 4-7 | 2 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 14 |
| 15 | Abigail Larosa - G | 12 | 0-2 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Kelsey Hogan - G | 18 | 2-5 | 0-2 | 6-6 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 10 |
| 24 | Cari Reed - G | 12 | 0-2 | 0-2 | 4-4 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Kaylee Kilpatrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sarah Frankenberger | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jilliane Friel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bridgette McKnight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
1-9 11.1% |
14-17 82.4% |
7 | 14 | 21 | 8 | 3 | 1 | 7 | 11 | 39 | ||






