true
Boston University at New Hampshire
@ Lundholm Gymnasium, Durham, N.H.
2/15/2012 at 7:00 p.m.
@ Lundholm Gymnasium, Durham, N.H.
2/15/2012 at 7:00 p.m.
|
Boston U.
63 |
New Hampshire
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (20-6, 13-0) | 23 | 40 | 63 |
| New Hampshire (13-12, 6-7) | 23 | 29 | 52 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Young, Alex | 14 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Agboola, Rashidat | 20 | 6-8 | 0-0 | 3-3 | 1 | 4 | 10 | 0 | 0 | 1 | 2 | 2 | 15 |
| 32 | Alford, Chantell | 16 | 2-5 | 1-2 | 0-1 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 5 |
| 34 | Stewart, Caroline | 15 | 1-3 | 0-0 | 2-4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| 44 | Moran, Mo | 20 | 2-4 | 0-2 | 8-8 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Sims, Kristen | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| 23 | Melton, Troi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Turner, Whitney | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
1-6 16.7% |
13-17 76.5% |
3 | 17 | 20 | 3 | 4 | 2 | 6 | 11 | 40 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 19 | 3-10 | 2-8 | 3-4 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 3 | 11 |
| 22 | Morgan Frame - F | 19 | 4-9 | 0-0 | 3-5 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 11 |
| 45 | Kelley Flynn - C | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Abigail Larosa - G | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| 20 | Kelsey Hogan - G | 17 | 0-7 | 0-3 | 5-6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jilliane Friel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cari Reed | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Bridgette McKnight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
2-13 15.4% |
11-15 73.3% |
6 | 11 | 17 | 6 | 2 | 0 | 4 | 13 | 29 | ||






