true
New Hampshire at Cornell
@ Newman Arena (Ithaca, N.Y.)
11/22/2011 at 7:00 p.m.
@ Newman Arena (Ithaca, N.Y.)
11/22/2011 at 7:00 p.m.
|
New Hampshire
63 |
Cornell
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (2-1) | 34 | 29 | 63 |
| Cornell (1-3) | 37 | 25 | 62 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Beliveau, Denise - f | 9 | 3-6 | 1-3 | 0-0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | 7 |
| 11 | Kilpatrick, Kaylee - f | 15 | 2-4 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 4 |
| 01 | Gaston, Ariel - g | 11 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| 20 | Hogan, Kelsey - g | 18 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| 24 | Reed, Cari - g | 19 | 2-5 | 2-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Frankenberger, Sarah | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | LaRosa, Abigail | 12 | 1-3 | 1-1 | 2-3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 35 | McKnight, Bridgette | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
6-11 54.5% |
2-4 50.0% |
3 | 12 | 15 | 5 | 1 | 2 | 8 | 6 | 34 | ||
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fitzpatrick, Clare - f | 11 | 1-7 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Anyanwu, Maka - f | 15 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 12 | Lyman, Shelby - g | 20 | 4-8 | 4-6 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| 22 | Lane, Spencer - g | 15 | 3-5 | 0-0 | 0-0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 6 |
| 42 | DiMagno, Allyson - g | 18 | 2-3 | 1-2 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Danielak, Kristina | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 04 | Long, Stephanie | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Flynn, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Poland, Sarah | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
5-8 62.5% |
2-2 100.0% |
4 | 11 | 15 | 10 | 4 | 1 | 5 | 3 | 37 | ||






