Sarah Frankenberger | #12 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.8 | 36.4 | 20.0 | 94.1 | 1.4 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 14.8 | 1.0-2.8 | 36.4 | 0.2-1.1 | 20.0 | 0.6-0.6 | 94.1 | 2.8 |
| Conference | 14 | - | 8.4 | 0.4-1.6 | 26.1 | 0.1-0.8 | 18.2 | 0.4-0.4 | 100.0 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 4 | 17.9 | 1.1-3.2 | 34.4 | 0.3-1.5 | 20.0 | 0.5-0.6 | 83.3 | 3.0 |
| Away | 16 | 4 | 13.7 | 1.1-2.8 | 37.8 | 0.2-0.9 | 20.0 | 0.7-0.7 | 100.0 | 3.0 |
| Neutral | 2 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 15 | 5 | 16.3 | 1.2-3.0 | 40.0 | 0.2-1.1 | 17.6 | 0.7-0.7 | 100.0 | 3.3 |
| Losses | 13 | 3 | 13.1 | 0.8-2.5 | 31.2 | 0.2-1.0 | 23.1 | 0.4-0.5 | 83.3 | 2.2 |
| November | 5 | 3 | 28.4 | 3.0-6.0 | 50.0 | 0.8-2.0 | 40.0 | 1.4-1.4 | 100.0 | 8.2 |
| December | 7 | 5 | 20.4 | 1.0-3.3 | 30.4 | 0.0-1.3 | 0.0 | 0.4-0.6 | 75.0 | 2.4 |
| January | 8 | - | 9.4 | 0.4-2.0 | 18.8 | 0.1-1.0 | 12.5 | 0.5-0.5 | 100.0 | 1.4 |
| February | 6 | - | 7.0 | 0.5-1.2 | 42.9 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.5 |
| March | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |






