true
New Hampshire at Yale
@ John J. Lee Amphitheater
11/14/2012 at 7:00 p.m.
@ John J. Lee Amphitheater
11/14/2012 at 7:00 p.m.
|
New Hampshire
57 |
Yale
51 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (1-0, 0-0 Am East) | 25 | 32 | 57 |
| Yale (0-2, 0-0 Ivy) | 23 | 28 | 51 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaylee Kilpatrick - F | 13 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| 22 | Morgan Frame - F | 10 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 20 | Kelsey Hogan - G | 16 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 4 |
| 24 | Cari Reed - G | 18 | 3-5 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 6 |
| 25 | Lauren Wells - G | 15 | 0-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Victoria Duffey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Elizabeth Belanger | 12 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 30 | Kendall Martenet | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Stephanie Spoto | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
0-3 0.0% |
3-5 60.0% |
0 | 0 | 0 | 5 | 5 | 1 | 8 | 8 | 25 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Boardman, Meredith - f | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 11 | Keita, Zenab - c | 12 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 |
| 01 | Halejian, Sarah - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| 14 | Messimer, Allie - g | 12 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 34 | Graf, Janna - g | 15 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Allen, Emmy | 8 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 04 | Sarju, Nyasha | 8 | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 15 | Vasquez, Megan | 9 | 0-6 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Wyckoff, Whitney | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Tyson, Amanda | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
2-9 22.2% |
3-4 75.0% |
1 | 0 | 1 | 4 | 5 | 0 | 11 | 6 | 23 | ||






