2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
#10 Lavoie, Kristina
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 09, 2009 COLGATE................ 3 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 NIAGARA................ 5 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 18, 2009 NIAGARA................ 6 2 0 2 5 .154 +1 0/0 1 0 0 0 0 0 0 0
Oct 23, 2009 at CLARKSON............ 7 0 0 0 1 .143 -2 0/0 0 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 8 0 0 0 4 .111 -1 1/2 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 0 0 0 4 .091 0 1/2 0 0 0 0 0 0 0 0
Nov 1, 2009 MAINE.................. 10 0 0 0 4 .077 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 at Boston U............ 11 1 1 2 3 .103 +1 0/0 1 0 0 0 0 0 0 0
Nov 07, 2009 BOSTON U............... 12 0 1 1 0 .103 +1 0/0 0 0 0 0 0 0 0 1
Nov 18, 2009 at Harvard............. 13 0 0 0 0 .103 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 RENSSELAER............. 14 1 2 3 3 .125 -1 0/0 1 0 0 0 0 0 0 0
Nov 29, 2009 at Northeastern........ 15 0 0 0 0 .125 -1 1/2 0 0 0 0 0 0 0 0
Dec 05, 2009 PROVIDENCE............. 16 0 0 0 1 .121 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 17 1 0 1 5 .132 +1 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 18 1 2 3 5 .140 +2 1/2 1 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 19 2 0 2 4 .170 +3 0/0 0 0 1 1 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 20 1 0 1 2 .184 0 1/2 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 21 1 1 2 2 .196 +1 0/0 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 22 1 0 1 7 .190 0 0/0 1 0 0 0 0 0 0 0
Jan 29, 2010 at Maine............... 23 1 0 1 6 .188 0 1/2 0 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 24 1 0 1 5 .188 +1 1/2 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 25 1 0 1 5 .189 0 2/4 1 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 26 1 0 1 3 .195 +1 1/2 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 27 1 0 1 3 .200 -1 0/0 1 0 0 0 0 0 0 0
Feb 13, 2010 VERMONT................ 28 0 1 1 3 .193 +2 1/2 0 0 0 0 0 0 0 0
Feb 14, 2010 VERMONT................ 29 0 0 0 6 .180 +1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2010 BOSTON COLLEGE......... 30 0 0 0 5 .170 -1 0/0 0 0 0 0 0 0 0 0
Feb 21, 2010 at Boston College...... 31 2 1 3 4 .184 +1 0/0 0 0 0 0 0 0 0 0
Mar 06, 2010 vs Boston U............ 32 0 0 0 1 .182 -3 0/0 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 33 0 0 0 4 .175 0 2/4 0 0 0 0 0 0 0 0
Totals.............................. 33 18 11 29 103 .175 +10 15/30 7 0 1 1 0 0 0 1
Games played: 33
Shots per game: 3.1
Goals per game: 0.5
Assists per game: 0.3
Points per game: 0.9