2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
#14 Cuthbert, Sarah
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 04, 2009 QUINNIPIAC............. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 09, 2009 COLGATE................ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 NIAGARA................ 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2009 NIAGARA................ 5 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 at CLARKSON............ 6 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 1, 2009 MAINE.................. 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 at Boston U............ 10 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 07, 2009 BOSTON U............... 11 1 0 1 5 .167 0 1/2 0 0 0 0 0 0 1 0
Nov 18, 2009 at Harvard............. 12 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 RENSSELAER............. 13 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2009 at Northeastern........ 14 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2009 PROVIDENCE............. 15 0 0 0 1 .125 -2 1/2 0 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 16 1 1 2 3 .182 +2 1/2 0 0 0 1 0 0 0 0
Dec 12, 2009 at Dartmouth........... 17 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 18 0 1 1 1 .167 +1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 19 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 20 0 0 0 2 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 21 0 0 0 2 .125 -1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 at Maine............... 22 0 1 1 2 .111 +1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 23 0 1 1 0 .111 +1 0/0 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 24 0 0 0 3 .095 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 25 0 0 0 0 .095 -3 1/2 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 26 1 0 1 2 .130 +1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 VERMONT................ 27 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2010 VERMONT................ 28 0 0 0 1 .120 0 1/2 0 0 0 0 0 0 0 0
Feb 20, 2010 BOSTON COLLEGE......... 29 0 0 0 0 .120 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2010 at Boston College...... 30 0 0 0 0 .120 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2010 vs Boston U............ 31 0 0 0 0 .120 0 0/0 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 32 0 0 0 1 .115 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 32 3 4 7 26 .115 -3 5/10 0 0 0 1 0 0 1 0
Games played: 32
Shots per game: 0.8
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2