2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
#16 Long, Micaela
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 1 1 2 3 .333 +1 0/0 0 0 0 1 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 0 1 1 2 .200 +2 0/0 0 0 0 0 0 0 0 0
Oct 09, 2009 COLGATE................ 3 0 2 2 5 .100 +1 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 1 0 1 4 .143 0 0/0 1 0 0 0 0 0 0 0
Oct 17, 2009 NIAGARA................ 5 0 1 1 4 .111 0 1/2 0 0 0 0 0 0 0 0
Oct 18, 2009 NIAGARA................ 6 2 2 4 4 .182 +1 0/0 1 0 0 0 0 0 1 0
Oct 23, 2009 at CLARKSON............ 7 0 0 0 3 .160 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 8 0 1 1 3 .143 +1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 0 2 2 4 .125 +2 0/0 0 0 0 0 0 0 0 3
Nov 1, 2009 MAINE.................. 10 1 2 3 3 .143 +4 1/2 0 0 0 0 0 0 0 0
Nov 06, 2009 at Boston U............ 11 0 2 2 3 .132 0 0/0 0 0 0 0 0 0 0 1
Nov 07, 2009 BOSTON U............... 12 0 2 2 4 .119 -1 1/2 0 0 0 0 0 0 0 2
Nov 18, 2009 at Harvard............. 13 1 0 1 4 .130 0 0/0 0 1 0 0 1 0 1 0
Nov 21, 2009 RENSSELAER............. 14 0 1 1 2 .125 +1 0/0 0 0 0 0 0 0 0 0
Nov 29, 2009 at Northeastern........ 15 0 1 1 5 .113 +1 1/2 0 0 0 0 0 0 0 0
Dec 05, 2009 PROVIDENCE............. 16 1 0 1 2 .127 -1 0/0 1 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 17 0 1 1 2 .123 +1 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 18 1 3 4 6 .127 +2 0/0 0 0 0 1 0 0 0 0
Jan 08, 2010 vs Northeastern........ 19 1 1 2 4 .134 +3 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 20 0 1 1 1 .132 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 21 0 1 1 2 .129 -2 0/0 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 22 0 1 1 4 .122 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2010 at Maine............... 23 1 1 2 4 .128 +1 0/0 1 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 24 0 1 1 4 .122 +1 0/0 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 25 0 0 0 1 .120 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 26 0 0 0 7 .111 -2 0/0 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 27 0 3 3 4 .106 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 VERMONT................ 28 0 4 4 5 .101 +3 1/2 0 0 0 0 0 0 0 1
Feb 14, 2010 VERMONT................ 29 1 0 1 3 .108 0 0/0 1 0 0 0 0 0 0 0
Feb 20, 2010 BOSTON COLLEGE......... 30 0 0 0 6 .102 -1 0/0 0 0 0 0 0 0 0 1
Feb 21, 2010 at Boston College...... 31 1 3 4 7 .104 +1 0/0 1 0 0 0 0 0 0 1
Mar 06, 2010 vs Boston U............ 32 0 0 0 1 .103 -3 0/0 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 33 1 0 1 3 .109 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 33 13 38 51 119 .109 +15 5/10 6 1 0 2 1 0 2 9
Games played: 33
Shots per game: 3.6
Goals per game: 0.4
Assists per game: 1.2
Points per game: 1.5