2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
# 2 Allen, Julie
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 1 0 1 3 .333 +1 0/0 0 0 0 0 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 0 1 1 3 .167 +1 1/2 0 0 0 0 0 0 0 0
Oct 09, 2009 COLGATE................ 3 1 0 1 4 .200 +1 2/4 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 0 0 0 3 .154 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 NIAGARA................ 5 0 0 0 0 .154 +1 0/0 0 0 0 0 0 0 0 0
Oct 18, 2009 NIAGARA................ 6 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 at CLARKSON............ 7 0 0 0 0 .143 0 1/2 0 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 8 0 1 1 1 .133 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 0 0 0 0 .133 -1 0/0 0 0 0 0 0 0 0 0
Nov 1, 2009 MAINE.................. 10 0 0 0 2 .118 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 at Boston U............ 11 1 0 1 1 .167 0 1/2 0 0 0 0 0 0 0 0
Nov 07, 2009 BOSTON U............... 12 0 0 0 1 .158 +1 0/0 0 0 0 0 0 0 0 0
Nov 18, 2009 at Harvard............. 13 0 0 0 1 .150 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 RENSSELAER............. 14 0 0 0 0 .150 -1 0/0 0 0 0 0 0 0 0 0
Nov 29, 2009 at Northeastern........ 15 0 0 0 2 .136 -1 0/0 0 0 0 0 0 0 0 1
Dec 05, 2009 PROVIDENCE............. 16 0 0 0 1 .130 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 17 1 0 1 2 .160 +2 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 18 0 0 0 1 .154 0 1/2 0 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 19 1 0 1 4 .167 +2 1/2 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 20 1 0 1 2 .188 -1 1/2 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 21 0 0 0 0 .188 -2 0/0 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 22 1 0 1 2 .206 +1 1/2 0 0 0 0 1 0 0 0
Jan 29, 2010 at Maine............... 23 1 0 1 4 .211 -1 2/4 1 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 24 0 0 0 1 .205 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 25 0 1 1 3 .190 -2 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 26 0 0 0 2 .182 -1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 27 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2010 VERMONT................ 28 1 0 1 3 .191 +1 1/2 0 0 0 0 0 0 0 0
Feb 14, 2010 VERMONT................ 29 1 0 1 1 .208 +2 1/2 0 0 0 1 0 0 0 1
Feb 20, 2010 BOSTON COLLEGE......... 30 0 0 0 1 .204 0 0/0 0 0 0 0 0 0 0 2
Feb 21, 2010 at Boston College...... 31 0 0 0 2 .196 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2010 vs Boston U............ 32 0 0 0 1 .192 -2 0/0 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 33 0 0 0 0 .192 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 33 10 3 13 52 .192 +2 13/26 1 0 0 1 1 0 0 4
Games played: 33
Shots per game: 1.6
Goals per game: 0.3
Assists per game: 0.1
Points per game: 0.4