2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
#22 Skudder, Brittany
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 1 0 1 3 .333 +1 0/0 0 0 0 0 0 0 0 1
Oct 09, 2009 COLGATE................ 3 0 1 1 3 .167 +1 1/2 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 1
Oct 17, 2009 NIAGARA................ 5 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2009 NIAGARA................ 6 0 1 1 1 .100 -1 0/0 0 0 0 0 0 0 0 0
Oct 23, 2009 at CLARKSON............ 7 0 0 0 1 .091 -2 0/0 0 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 8 2 0 2 3 .214 -1 1/2 2 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 0 0 0 1 .200 -1 1/2 0 0 0 0 0 0 0 0
Nov 1, 2009 MAINE.................. 10 0 0 0 2 .176 0 2/4 0 0 0 0 0 0 0 0
Nov 29, 2009 at Northeastern........ 11 0 0 0 0 .176 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 12 0 1 1 2 .158 +1 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 13 0 0 0 0 .158 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 14 0 0 0 1 .150 -1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 15 0 0 0 0 .150 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 16 0 0 0 1 .143 0 1/2 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 17 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 1
Jan 29, 2010 at Maine............... 18 1 2 3 2 .174 +2 0/0 0 0 0 1 0 0 0 0
Jan 30, 2010 at Maine............... 19 0 0 0 0 .174 0 1/2 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 20 0 0 0 0 .174 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 21 0 0 0 2 .160 -4 0/0 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 22 0 0 0 2 .148 0 1/2 0 0 0 0 0 0 0 0
Feb 13, 2010 VERMONT................ 23 0 0 0 5 .125 0 2/4 0 0 0 0 0 0 0 0
Feb 14, 2010 VERMONT................ 24 1 2 3 6 .132 +2 0/0 0 0 0 0 0 0 0 1
Feb 20, 2010 BOSTON COLLEGE......... 25 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2010 at Boston College...... 26 0 0 0 3 .116 0 1/2 0 0 0 0 0 0 0 1
Mar 06, 2010 vs Boston U............ 27 0 0 0 3 .109 -2 1/2 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 28 0 0 0 2 .104 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 28 5 8 13 48 .104 -4 12/24 2 0 0 1 0 0 0 5
Games played: 28
Shots per game: 1.7
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5