2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
#24 Birchard, Courtney
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 1 0 1 4 .200 +2 0/0 0 0 0 0 0 0 0 1
Oct 09, 2009 COLGATE................ 3 1 0 1 5 .200 0 1/2 1 0 0 1 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 0 2 2 5 .133 0 0/0 0 0 0 0 0 0 0 1
Oct 17, 2009 NIAGARA................ 5 1 1 2 4 .158 +2 1/2 0 0 0 0 0 0 0 1
Oct 18, 2009 NIAGARA................ 6 0 0 0 1 .150 0 0/0 0 0 0 0 0 0 0 1
Oct 23, 2009 at CLARKSON............ 7 1 1 2 8 .143 -1 2/4 1 0 0 0 0 0 0 1
Oct 24, 2009 at St. Lawrence........ 8 0 0 0 4 .125 0 1/2 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 1 0 1 5 .135 0 0/0 1 0 0 1 0 0 0 3
Nov 1, 2009 MAINE.................. 10 0 0 0 4 .122 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2009 at Boston U............ 11 1 1 2 10 .118 0 0/0 1 0 0 0 0 0 0 1
Nov 07, 2009 BOSTON U............... 12 1 1 2 4 .127 -1 1/2 1 0 0 0 1 0 0 1
Nov 18, 2009 at Harvard............. 13 0 0 0 9 .109 0 1/2 0 0 0 0 0 0 0 0
Nov 21, 2009 RENSSELAER............. 14 0 1 1 6 .100 0 1/2 0 0 0 0 0 0 0 1
Nov 29, 2009 at Northeastern........ 15 1 0 1 7 .104 +1 0/0 0 1 0 1 0 0 0 3
Dec 05, 2009 PROVIDENCE............. 16 0 1 1 5 .098 -2 1/2 0 0 0 0 0 0 0 2
Dec 08, 2009 at Boston College...... 17 0 0 0 8 .089 +2 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 18 0 0 0 6 .083 +1 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 19 0 3 3 2 .082 +4 1/2 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 20 0 0 0 5 .078 -1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 21 0 0 0 4 .075 -1 2/4 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 22 0 1 1 5 .071 -1 0/0 0 0 0 0 0 0 0 4
Jan 29, 2010 at Maine............... 23 0 1 1 5 .068 0 2/4 0 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 24 0 0 0 7 .065 0 1/2 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 25 0 0 0 2 .063 -1 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 26 0 0 0 7 .060 -2 0/0 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 27 1 0 1 3 .066 0 0/0 1 0 0 1 0 0 0 0
Totals.............................. 27 9 13 22 136 .066 +3 16/32 6 1 0 4 1 0 0 20
Games played: 27
Shots per game: 5.0
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8