2009-10 UNH WOMEN'S HOCKEY
New Hampshire Individual Game-by-Game (as of Mar 13, 2010)
All games
# 4 Cahill, Kelly
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 03, 2009 CONNECTICUT............ 1 1 0 1 1 1.000 0 0/0 1 0 0 0 0 0 0 0
Oct 04, 2009 QUINNIPIAC............. 2 1 1 2 4 .400 +2 0/0 0 0 0 1 0 0 0 0
Oct 09, 2009 COLGATE................ 3 0 1 1 2 .286 +1 0/0 0 0 0 0 0 0 0 0
Oct 10, 2009 SYRACUSE............... 4 0 0 0 4 .182 -1 0/0 0 0 0 0 0 0 0 0
Oct 17, 2009 NIAGARA................ 5 0 1 1 3 .143 0 0/0 0 0 0 0 0 0 0 1
Oct 18, 2009 NIAGARA................ 6 1 1 2 4 .167 +1 0/0 1 0 0 0 0 0 0 1
Oct 23, 2009 at CLARKSON............ 7 0 0 0 2 .150 -3 1/2 0 0 0 0 0 0 0 0
Oct 24, 2009 at St. Lawrence........ 8 0 0 0 5 .120 -1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2009 CONNECTICUT............ 9 1 0 1 1 .154 +1 0/0 0 0 0 0 0 0 0 0
Nov 1, 2009 MAINE.................. 10 1 1 2 2 .179 +1 0/0 1 0 0 1 0 0 0 0
Nov 06, 2009 at Boston U............ 11 0 0 0 3 .161 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2009 BOSTON U............... 12 1 0 1 1 .188 +1 0/0 0 0 0 0 0 0 0 3
Nov 18, 2009 at Harvard............. 13 0 0 0 0 .188 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2009 RENSSELAER............. 14 0 0 0 1 .182 -2 1/2 0 0 0 0 0 0 0 0
Nov 29, 2009 at Northeastern........ 15 0 0 0 2 .171 -1 0/0 0 0 0 0 0 0 0 1
Dec 05, 2009 PROVIDENCE............. 16 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2009 at Boston College...... 17 1 0 1 2 .184 +1 0/0 0 0 0 0 0 0 0 0
Dec 12, 2009 at Dartmouth........... 18 0 0 0 0 .184 0 0/0 0 0 0 0 0 0 0 0
Jan 08, 2010 vs Northeastern........ 19 0 0 0 0 .184 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2010 PROVIDENCE............. 20 0 0 0 2 .175 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2010 at Providence.......... 21 0 0 0 1 .171 -2 0/0 0 0 0 0 0 0 0 0
Jan 20, 2010 NORTHEASTERN........... 22 0 0 0 0 .171 -1 2/4 0 0 0 0 0 0 0 1
Jan 29, 2010 at Maine............... 23 1 0 1 4 .178 -2 0/0 1 0 0 0 0 0 0 0
Jan 30, 2010 at Maine............... 24 0 0 0 2 .170 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2010 at Vermont............. 25 0 0 0 2 .163 -2 0/0 0 0 0 0 0 0 0 0
Feb 06, 2010 BOSTON U............... 26 0 0 0 1 .160 -1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2010 at Connecticut......... 27 0 0 0 1 .157 +2 0/0 0 0 0 0 0 0 0 2
Feb 13, 2010 VERMONT................ 28 0 0 0 1 .154 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2010 VERMONT................ 29 0 0 0 1 .151 0 1/2 0 0 0 0 0 0 0 0
Feb 21, 2010 at Boston College...... 30 0 0 0 1 .148 -1 0/0 0 0 0 0 0 0 0 0
Mar 06, 2010 vs Boston U............ 31 0 0 0 0 .148 0 3/17 0 0 0 0 0 0 0 0
Mar 13, 2010 at Minnesota Duluth.... 32 0 0 0 2 .143 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 32 8 5 13 56 .143 -8 8/27 4 0 0 2 0 0 0 9
Games played: 32
Shots per game: 1.8
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4